Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.12 | 0.67 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.08 | 0.75 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 0.09 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.12 | 0.79 | 0.10 | 0.10 | 0.10 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.16 | 0.79 | 0.88 | 0.88 | 0.88 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.16 | 1.02 | 2.40 | 2.44 | 2.37 | Reports or Plot or Hydrograph | ||
1525 | Lavaca River Precip @Hwy111 | 0.00 | 0.20 | 1.06 | 0.71 | 0.71 | 0.71 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.04 | 0.91 | 4.82 | 4.82 | 4.82 | Reports or Plot or Hydrograph | ||
1425 | Sale Barn Precip | 0.00 | 0.04 | 0.87 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.04 | 0.94 | 0.62 | 0.62 | 0.62 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.04 | 0.79 | 20.25 | 20.25 | 20.25 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.04 | 1.54 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.08 | 0.79 | 5.62 | 5.60 | 5.61 | Reports or Plot or Hydrograph | ||
333 | Speaks Precip | 0.00 | 0.04 | 0.91 | 3.62 | 3.61 | 3.62 | Reports or Plot or Hydrograph | ||
1100 | Morales Precip | 0.00 | 0.12 | 0.75 | 7.13 | 7.13 | 7.14 | Reports or Plot or Hydrograph | ||
1700 | Strane Park Precip | 0.00 | 0.04 | 1.06 | 5.50 | 5.50 | 5.51 | Reports or Plot or Hydrograph | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 0.75 | ---- | -1.35 | -1.70 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.04 | 0.75 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.08 | 1.14 | ---- | -1.02 | -0.94 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.16 | 1.02 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.08 | 0.79 | 5.03 | 5.05 | 5.06 | Reports or Plot or Hydrograph | ||
250 | Brushy Ck Precip | 0.00 | 0.04 | 0.67 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.08 | 0.98 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.08 | 0.98 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.04 | 0.83 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.04 | 0.94 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.91 | 4.19 | 4.19 | 4.19 | Reports or Plot or Hydrograph |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 0.91 | 3.28 | 3.28 | 3.28 | Reports or Plot or Hydrograph |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 0.71 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | 0.00 | 0.00 | 0.63 | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.08 | 2.35 | 2.26 | 2.19 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 1.02 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 43.36 | ||||||||
1003 | ROW Lake Elevation | 43.36 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | 69.80 | ||||||||
4001 | LNRA HQ Humidity | 95.00 | ||||||||
4004 | LNRA HQ Barometric Pressure | 1015.50 | ||||||||
3997 | LNRA HQ Wind Speed | 8.90 | ||||||||
3998 | LNRA HQ Wind Direction | 171.00 | ||||||||
3000 | BPC STP Precip | 0.00 |