Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.00 | 0.24 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.00 | 0.39 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 1.06 | 999999.00 | 43.22 | 42.16 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.00 | 0.98 | 0.06 | 0.06 | 0.07 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.00 | 0.08 | 4.20 | 4.20 | 2.52 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.47 | 1.97 | 1.98 | 1.99 | Reports or Plot or Hydrograph | ||
1525 | Lavaca River Precip @Hwy111 | 0.00 | 0.00 | 2.99 | 1.09 | 1.09 | 1.09 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.31 | 2.60 | 4.83 | 4.83 | 4.83 | Reports or Plot or Hydrograph | ||
1425 | Sale Barn Precip | 0.00 | 0.08 | 2.36 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.12 | 2.44 | 0.20 | 0.22 | 0.21 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.04 | 0.51 | 20.58 | 20.58 | 20.58 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.00 | 0.12 | 4.07 | 4.51 | 4.52 | Reports or Plot or Hydrograph | ||
333 | Speaks Precip | 0.00 | 0.00 | 0.28 | 2.43 | 2.43 | 2.43 | Reports or Plot or Hydrograph | ||
1100 | Morales Precip | 0.00 | 0.04 | 1.18 | 6.49 | 6.48 | 6.49 | Reports or Plot or Hydrograph | ||
1700 | Strane Park Precip | 0.00 | 0.24 | 0.75 | 5.48 | 5.51 | 5.34 | Reports or Plot or Hydrograph | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 0.43 | 2.57 | 2.59 | 2.59 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.00 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 0.59 | 0.17 | 0.17 | 0.17 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.00 | 1.22 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.00 | 1.46 | 5.82 | 5.82 | 5.83 | Reports or Plot or Hydrograph | ||
250 | Brushy Ck Precip | 0.00 | 0.94 | 2.68 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.28 | 2.60 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.31 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.59 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.00 | 2.13 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.35 | 4.13 | 4.13 | 4.14 | Reports or Plot or Hydrograph |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 0.35 | 3.18 | 3.18 | 3.19 | Reports or Plot or Hydrograph |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 0.55 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | 0.00 | 0.00 | 0.35 | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.04 | 2.74 | 2.82 | 2.78 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 0.59 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 38.92 | ||||||||
1003 | ROW Lake Elevation | 38.93 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | 82.80 | ||||||||
4001 | LNRA HQ Humidity | 74.00 | ||||||||
4004 | LNRA HQ Barometric Pressure | 1011.90 | ||||||||
3997 | LNRA HQ Wind Speed | 6.50 | ||||||||
3998 | LNRA HQ Wind Direction | 156.00 | ||||||||
3000 | BPC STP Precip | 0.00 |