| Lavaca River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 1575 | NorthFork Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1585 | West Moulton Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1565 | South Moulton Preci | 0.00 | 0.00 | 0.00 | 11.53 | 11.52 | 11.52 | Reports or Plot | ||
| 1555 | Komensky Precip | 0.00 | 0.00 | 0.00 | 6.38 | 6.41 | 6.33 | Reports or Plot | ||
| 1545 | Breslau Precip | 0.00 | 0.00 | 0.00 | ---- | -0.57 | -0.99 | Reports or Plot | ||
| 1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.16 | 2.00 | 2.01 | 2.01 | Reports or Plot or Hydrograph or Predictions | ||
| 1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
| 1500 | Lavaca River Precip | 0.00 | 0.00 | 0.55 | 4.30 | 4.30 | 4.30 | Reports or Plot or Hydrograph or Predictions | ||
| 1425 | Sale Barn Precip | 0.00 | 0.00 | 0.16 | ---- | ---- | ---- | Reports or Plot | ||
| 1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 0.28 | 2.67 | 2.67 | 2.68 | Reports or Plot | ||
| 1510 | FM616 Bridge Precip | 0.00 | 0.00 | 0.98 | ---- | -0.79 | -0.79 | Reports or Plot | ||
| Navidad River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 444 | Sublime Precip | 0.00 | 0.00 | 0.00 | 4.45 | 4.45 | 4.45 | Reports or Plot or Hydrograph or Predictions | ||
| 333 | Speaks Precip | 0.00 | 0.00 | 0.00 | 2.20 | 2.22 | 2.21 | Reports or Plot or Hydrograph or Predictions | ||
| 1100 | Morales Precip | 0.00 | 0.00 | 0.00 | 6.31 | 6.31 | 6.31 | Reports or Plot or Hydrograph or Predictions | ||
| 1700 | Strane Park Precip | 0.00 | 0.00 | 0.16 | 5.27 | 5.32 | 3.96 | Reports or Plot or Hydrograph or Predictions | ||
| 1400 | Tailwater Precip | 0.00 | 0.00 | 0.35 | 1.76 | 1.84 | 1.99 | Reports or Plot | ||
| Sandy Ck | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 666 | Weimar Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | ---- | -0.57 | -0.53 | Reports or Plot | ||
| 777 | Rock Island Precip | 0.00 | 0.00 | 0.16 | ---- | ---- | ---- | Reports or Plot | ||
| 222 | Sandy Creek Precip | 0.00 | 0.00 | 0.04 | 5.37 | 5.37 | 5.37 | Reports or Plot or Hydrograph or Predictions | ||
| 250 | Brushy Ck Precip | 0.00 | 0.00 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
| 275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| West Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 140 | West Mustang @ 1693 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| 130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 888 | Hahn School Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.00 | 4.83 | 4.85 | 4.86 | Reports or Plot or Hydrograph or Predictions | ||
| East Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 1800 | East Mustang Precip | 0.00 | 0.00 | 0.55 | 2.70 | 2.69 | 2.69 | Reports or Plot or Hydrograph or Predictions | ||
| Tres Palacios | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 0.28 | ---- | ---- | ---- | Reports or Plot | ||
| 1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| Carancahua Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.43 | 1.91 | 1.97 | 2.05 | Reports or Plot | ||
| Lavaca Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.)  | 
            24 hours (in.)  | 
            1 week (in.)  | 
            Current (ft.)  | 
            -1 Hour (ft.)  | 
            -2 Hour (ft.)  | 
            Additional Information  | 
    ||
| 1350 | PCWTP Precip | 0.00 | 0.00 | 0.28 | ---- | ---- | ---- | Reports or Plot | ||
| Lake Texana Report | ||||||||||
| Number | Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Spillway | 39.65 | ||||||||
| 1003 | ROW Lake Elevation | 39.89 | ||||||||
| 4000 | LNRA HQ Precip | 0.00 | ||||||||
| 4002 | LNRA HQ Air Temp | 61.40 | ||||||||
| 4001 | LNRA HQ Humidity | ---- | ||||||||
| 4004 | LNRA HQ Barometric Pressure | 1023.00 | ||||||||
| 3997 | LNRA HQ Wind Speed | 4.00 | ||||||||
| 3998 | LNRA HQ Wind Direction | 120.00 | ||||||||
| 3000 | BPC STP Precip | 0.00 | ||||||||