Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.08 | 0.24 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.20 | 0.35 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.04 | 0.12 | 0.24 | 11.55 | 11.54 | 11.54 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.20 | 0.31 | 5.78 | 5.78 | 5.79 | Reports or Plot | ||
1545 | Breslau Precip | 0.04 | 0.20 | 0.39 | 7.13 | 6.92 | 7.10 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.28 | 0.47 | 2.29 | 2.33 | 2.35 | Reports or Plot or Hydrograph | ||
1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.12 | 0.24 | 4.66 | 4.65 | 4.63 | Reports or Plot or Hydrograph | ||
1425 | Sale Barn Precip | 0.00 | 0.12 | 0.39 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.08 | 0.31 | ---- | -0.90 | -0.87 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.31 | 0.39 | 19.21 | 19.46 | 19.72 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.04 | 0.31 | 0.51 | 5.30 | 5.47 | 5.24 | Reports or Plot or Hydrograph | ||
333 | Speaks Precip | 0.00 | 0.28 | 0.47 | 2.81 | 2.81 | 2.82 | Reports or Plot or Hydrograph | ||
1100 | Morales Precip | 0.00 | 0.24 | 0.35 | 6.38 | 6.37 | 6.36 | Reports or Plot or Hydrograph | ||
1700 | Strane Park Precip | 0.00 | 0.12 | 0.31 | 4.90 | 4.89 | 4.89 | Reports or Plot or Hydrograph | ||
1400 | Tailwater Precip | 0.00 | 0.12 | 0.16 | 1.24 | 1.35 | 1.57 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.04 | 0.28 | 0.35 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | ---- | -2.62 | -2.67 | Reports or Plot | ||
777 | Rock Island Precip | 0.04 | 0.39 | 0.59 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.24 | 0.47 | 4.74 | 4.77 | 4.79 | Reports or Plot or Hydrograph | ||
250 | Brushy Ck Precip | 0.00 | 0.16 | 0.43 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.20 | 0.43 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.04 | 0.20 | 0.20 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.04 | 0.16 | 0.51 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.16 | 0.39 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.08 | 0.24 | 3.99 | 3.99 | 3.99 | Reports or Plot or Hydrograph |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.08 | 0.12 | 0.31 | 2.97 | 2.97 | 2.97 | Reports or Plot or Hydrograph |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.04 | 0.16 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.08 | 0.12 | 0.24 | 1.28 | 1.42 | 1.56 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.24 | 0.39 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 39.21 | ||||||||
1003 | ROW Lake Elevation | 39.58 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | 64.50 | ||||||||
4001 | LNRA HQ Humidity | ---- | ||||||||
4004 | LNRA HQ Barometric Pressure | 1018.90 | ||||||||
3997 | LNRA HQ Wind Speed | 5.30 | ||||||||
3998 | LNRA HQ Wind Direction | 158.90 | ||||||||
3000 | BPC STP Precip | 0.00 |