Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.06 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.00 | 0.00 | 0.17 | 0.17 | 0.17 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.00 | 0.00 | 7.56 | 7.56 | 7.56 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.00 | 18.16 | 18.16 | 18.15 | Reports or Plot or Hydrograph | ||
1525 | Lavaca River Precip @Hwy111 | 0.00 | 0.00 | 0.00 | 0.44 | 0.44 | 0.44 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.00 | 0.00 | 4.93 | 4.93 | 4.93 | Reports or Plot or Hydrograph | ||
1425 | Sale Barn Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 0.00 | 0.13 | 0.12 | 0.12 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.00 | 0.04 | 19.14 | 19.13 | 19.13 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.00 | 0.00 | 5.55 | 5.55 | 5.54 | Reports or Plot or Hydrograph | ||
333 | Speaks Precip | 0.00 | 0.00 | 0.00 | 3.95 | 3.94 | 3.94 | Reports or Plot or Hydrograph | ||
1100 | Morales Precip | 0.00 | 0.00 | 0.00 | 7.31 | 7.32 | 7.36 | Reports or Plot or Hydrograph | ||
1700 | Strane Park Precip | 0.00 | 0.00 | 0.00 | 5.73 | 5.73 | 5.75 | Reports or Plot or Hydrograph | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 0.00 | 1.03 | 0.99 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | 0.29 | 0.34 | 0.62 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.00 | 0.00 | 5.90 | 5.90 | 5.89 | Reports or Plot or Hydrograph | ||
250 | Brushy Ck Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.04 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.00 | 5.34 | 5.34 | 5.35 | Reports or Plot or Hydrograph |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 0.00 | 3.44 | 3.44 | 3.45 | Reports or Plot or Hydrograph |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.00 | -0.01 | -17.54 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 44.15 | ||||||||
1003 | ROW Lake Elevation | 44.15 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | 57.90 | ||||||||
4001 | LNRA HQ Humidity | 94.00 | ||||||||
4004 | LNRA HQ Barometric Pressure | 1019.60 | ||||||||
3997 | LNRA HQ Wind Speed | 11.20 | ||||||||
3998 | LNRA HQ Wind Direction | 38.00 | ||||||||
3000 | BPC STP Precip | 0.00 |