Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.00 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 0.00 | 11.51 | 11.51 | 11.51 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.00 | 0.00 | 5.54 | 5.54 | 5.54 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.00 | 0.00 | 4.13 | 3.98 | 3.79 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.04 | 2.01 | 2.01 | 2.01 | Reports or Plot or Hydrograph or Predictions | ||
1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.00 | 0.79 | 4.52 | 4.52 | 4.52 | Reports or Plot or Hydrograph or Predictions | ||
1425 | Sale Barn Precip | 0.00 | 0.04 | 0.31 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 0.51 | ---- | -0.72 | -0.72 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.00 | 1.57 | 20.55 | 20.50 | 20.50 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.00 | 0.00 | 5.11 | 5.11 | 5.10 | Reports or Plot or Hydrograph or Predictions | ||
333 | Speaks Precip | 0.00 | 0.00 | 0.59 | 2.62 | 2.63 | 2.62 | Reports or Plot or Hydrograph or Predictions | ||
1100 | Morales Precip | 0.00 | 0.00 | 0.91 | 6.31 | 6.32 | 6.29 | Reports or Plot or Hydrograph or Predictions | ||
1700 | Strane Park Precip | 0.00 | 0.00 | 0.35 | 4.83 | 4.84 | 4.83 | Reports or Plot or Hydrograph or Predictions | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 1.02 | 2.44 | 2.42 | 2.40 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 0.55 | ---- | -3.41 | -3.44 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.00 | 0.16 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.00 | 0.04 | 6.12 | 6.06 | 5.98 | Reports or Plot or Hydrograph or Predictions | ||
250 | Brushy Ck Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.24 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 1.65 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.39 | 4.14 | 4.15 | 4.16 | Reports or Plot or Hydrograph or Predictions |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 1.14 | 2.87 | 2.88 | 2.88 | Reports or Plot or Hydrograph or Predictions |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.04 | 0.63 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 1.06 | 2.52 | 2.62 | 2.61 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 40.06 | ||||||||
1003 | ROW Lake Elevation | 39.85 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | ---- | ||||||||
4001 | LNRA HQ Humidity | ---- | ||||||||
4004 | LNRA HQ Barometric Pressure | 1012.40 | ||||||||
3997 | LNRA HQ Wind Speed | 4.80 | ||||||||
3998 | LNRA HQ Wind Direction | 29.00 | ||||||||
3000 | BPC STP Precip | 0.00 |