| Lavaca River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1575 | NorthFork Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1585 | West Moulton Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1565 | South Moulton Preci | 0.00 | 0.00 | 0.00 | 9.84 | 10.31 | 10.33 | Reports or Plot | ||
| 1555 | Komensky Precip | 0.00 | 0.00 | 0.00 | 10.57 | 10.19 | 9.65 | Reports or Plot | ||
| 1545 | Breslau Precip | 0.00 | 0.00 | 0.00 | ---- | -0.60 | -0.51 | Reports or Plot | ||
| 1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.00 | 3.09 | 3.12 | 3.13 | Reports or Plot or Hydrograph or Predictions | ||
| 1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
| 1500 | Lavaca River Precip | 0.00 | 0.00 | 0.00 | 4.21 | 4.21 | 4.21 | Reports or Plot or Hydrograph or Predictions | ||
| 1425 | Sale Barn Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 0.00 | 3.36 | 3.36 | 3.38 | Reports or Plot | ||
| 1510 | FM616 Bridge Precip | 0.00 | 0.00 | 0.00 | 1.48 | 1.50 | 1.49 | Reports or Plot | ||
| Navidad River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 444 | Sublime Precip | 0.00 | 0.00 | 0.00 | 5.05 | 5.05 | 5.06 | Reports or Plot or Hydrograph or Predictions | ||
| 333 | Speaks Precip | 0.00 | 0.00 | 0.00 | 2.20 | 2.20 | 2.21 | Reports or Plot or Hydrograph or Predictions | ||
| 1100 | Morales Precip | 0.00 | 0.00 | 0.24 | 6.74 | 6.74 | 6.73 | Reports or Plot or Hydrograph or Predictions | ||
| 1700 | Strane Park Precip | 0.00 | 0.00 | 0.00 | 5.16 | 5.17 | 5.17 | Reports or Plot or Hydrograph or Predictions | ||
| 1400 | Tailwater Precip | 0.00 | 0.00 | 0.00 | 1.43 | 1.46 | 1.46 | Reports or Plot | ||
| Sandy Ck | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 666 | Weimar Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | 6.83 | 10.25 | 7.67 | Reports or Plot | ||
| 777 | Rock Island Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 222 | Sandy Creek Precip | 0.00 | 0.00 | 0.00 | 5.02 | 5.02 | 5.00 | Reports or Plot or Hydrograph or Predictions | ||
| 250 | Brushy Ck Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
| West Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 888 | Hahn School Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| 111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.00 | 4.12 | 4.11 | 4.10 | Reports or Plot or Hydrograph or Predictions | ||
| East Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1800 | East Mustang Precip | 0.00 | 0.00 | 0.00 | 3.15 | 3.15 | 3.15 | Reports or Plot or Hydrograph or Predictions | ||
| Tres Palacios | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1375 | Tres Palacios@ 456 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| 1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| Carancahua Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.00 | 1.70 | 1.68 | 1.66 | Reports or Plot | ||
| Lavaca Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1350 | PCWTP Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
| Lake Texana Report | ||||||||||
| Number | Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Spillway | 42.98 | ||||||||
| 4000 | LNRA HQ Precip | 0.00 | ||||||||
| 4002 | LNRA HQ Air Temp | 88.00 | ||||||||
| 4001 | LNRA HQ Humidity | 66.00 | ||||||||
| 4004 | LNRA HQ Barometric Pressure | 1016.00 | ||||||||
| 3997 | LNRA HQ Wind Speed | 11.10 | ||||||||
| 3998 | LNRA HQ Wind Direction | 148.00 | ||||||||
| 3000 | BPC STP Precip | 0.00 | ||||||||