Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 0.00 | 11.49 | 11.49 | 11.49 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.00 | 0.00 | 5.44 | 5.44 | 5.45 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.00 | 0.00 | 7.35 | 7.32 | 7.39 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.00 | 1.99 | 1.99 | 2.00 | Reports or Plot or Hydrograph | ||
1525 | Lavaca River Precip @Hwy111 | 0.00 | 0.00 | 0.00 | 0.62 | 0.62 | 0.60 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.00 | 0.00 | 4.53 | 4.49 | 4.50 | Reports or Plot or Hydrograph | ||
1425 | Sale Barn Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 0.04 | ---- | -2.17 | -2.26 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.00 | 0.00 | 20.72 | 20.72 | 20.72 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.00 | 1.18 | 5.11 | 5.08 | 5.11 | Reports or Plot or Hydrograph | ||
333 | Speaks Precip | 0.00 | 0.00 | 0.00 | 2.56 | 2.57 | 2.57 | Reports or Plot or Hydrograph | ||
1100 | Morales Precip | 0.00 | 0.00 | 0.00 | 6.21 | 6.21 | 6.21 | Reports or Plot or Hydrograph | ||
1700 | Strane Park Precip | 0.00 | 0.00 | 0.12 | 4.85 | 4.85 | 4.86 | Reports or Plot or Hydrograph | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 0.00 | 2.46 | 2.48 | 2.54 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | ---- | -0.08 | 0.06 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.00 | 0.00 | 4.97 | 4.97 | 4.97 | Reports or Plot or Hydrograph | ||
250 | Brushy Ck Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.00 | 4.14 | 4.14 | 4.14 | Reports or Plot or Hydrograph |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 0.04 | 3.05 | 3.06 | 3.07 | Reports or Plot or Hydrograph |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.08 | 2.57 | 2.66 | 2.71 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 42.97 | ||||||||
1003 | ROW Lake Elevation | 42.90 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | 90.60 | ||||||||
4001 | LNRA HQ Humidity | 100.00 | ||||||||
4004 | LNRA HQ Barometric Pressure | 1011.00 | ||||||||
3997 | LNRA HQ Wind Speed | 3.30 | ||||||||
3998 | LNRA HQ Wind Direction | 122.60 | ||||||||
3000 | BPC STP Precip | 0.00 |