| Lavaca River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1575 | NorthFork Precip | 0.00 | 2.09 | 2.09 | ---- | ---- | ---- | Reports or Plot | ||
| 1585 | West Moulton Precip | 0.04 | 2.05 | 2.05 | ---- | ---- | ---- | Reports or Plot | ||
| 1565 | South Moulton Preci | 0.00 | 2.13 | 2.17 | 7.26 | 7.20 | 7.32 | Reports or Plot | ||
| 1555 | Komensky Precip | 0.00 | 2.13 | 2.24 | 7.80 | 7.76 | 7.88 | Reports or Plot | ||
| 1545 | Breslau Precip | 0.00 | 2.52 | 2.56 | 5.52 | 5.47 | 5.44 | Reports or Plot | ||
| 1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 2.32 | 2.40 | 3.49 | 3.38 | 3.42 | Reports or Plot or Hydrograph or Predictions | ||
| 1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
| 1500 | Lavaca River Precip | 0.04 | 1.18 | 1.61 | 4.29 | 4.31 | 4.31 | Reports or Plot or Hydrograph or Predictions | ||
| 1425 | Sale Barn Precip | 0.08 | 2.17 | 2.44 | ---- | ---- | ---- | Reports or Plot | ||
| 1450 | Dry Creek@West Main Precip | 0.04 | 1.42 | 1.73 | 5.17 | 5.54 | 5.81 | Reports or Plot | ||
| 1510 | FM616 Bridge Precip | 0.75 | 3.43 | 3.58 | 2.64 | 2.65 | 2.65 | Reports or Plot | ||
| Navidad River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 555 | Schulenburg Precip | 0.00 | 1.85 | 1.85 | ---- | ---- | ---- | Reports or Plot | ||
| 444 | Sublime Precip | 0.16 | 2.36 | 2.99 | 4.94 | 5.05 | 4.84 | Reports or Plot or Hydrograph or Predictions | ||
| 333 | Speaks Precip | 0.04 | 4.45 | 5.51 | 2.90 | 2.90 | 2.87 | Reports or Plot or Hydrograph or Predictions | ||
| 1100 | Morales Precip | 0.12 | 1.77 | 2.24 | 6.70 | 6.62 | 6.70 | Reports or Plot or Hydrograph or Predictions | ||
| 1700 | Strane Park Precip | 0.00 | 1.18 | 1.38 | 4.67 | 4.66 | 4.63 | Reports or Plot or Hydrograph or Predictions | ||
| 1400 | Tailwater Precip | 0.39 | 2.36 | 3.15 | 2.48 | 2.30 | 2.39 | Reports or Plot | ||
| Sandy Ck | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 666 | Weimar Precip | 0.12 | 2.87 | 3.70 | ---- | ---- | ---- | Reports or Plot | ||
| 1200 | Providence City Pre | 0.12 | 2.24 | 2.32 | 5.27 | 5.40 | 6.06 | Reports or Plot | ||
| 777 | Rock Island Precip | 0.12 | 2.95 | 3.03 | ---- | ---- | ---- | Reports or Plot | ||
| 222 | Sandy Creek Precip | 0.08 | 3.82 | 4.80 | 5.54 | 5.60 | 5.23 | Reports or Plot or Hydrograph or Predictions | ||
| 250 | Brushy Ck Precip | 0.12 | 3.70 | 4.06 | ---- | ---- | ---- | Reports or Plot | ||
| 275 | Sutherland Ck Precip | 0.04 | 3.07 | 3.39 | ---- | ---- | ---- | Reports or Plot | ||
| West Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 140 | West Mustang @ 1693 Precip | 0.12 | 2.91 | 3.54 | ---- | ---- | ---- | Reports or Plot | ||
| 130 | West Mst @ 2546 Precip | 0.28 | 4.45 | 4.69 | ---- | ---- | ---- | Reports or Plot | ||
| 888 | Hahn School Precip | 0.08 | 1.97 | 2.60 | ---- | ---- | ---- | Reports or Plot | ||
| 111 | West Mst @ 59 Precip | 0.08 | 2.40 | 3.23 | 4.63 | 4.68 | 4.66 | Reports or Plot or Hydrograph or Predictions | ||
| East Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1800 | East Mustang Precip | 0.08 | 2.72 | 2.83 | 4.06 | 4.00 | 3.55 | Reports or Plot or Hydrograph or Predictions | ||
| Tres Palacios | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1375 | Tres Palacios@ 456 Precip | 0.51 | 2.17 | 2.20 | ---- | ---- | ---- | Reports or Plot | ||
| 1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| Carancahua Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1320 | Carancahua Bay @ 35 Precip | ---- | ---- | ---- | ---- | 2.64 | 2.64 | Reports or Plot | ||
| Lavaca Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1350 | PCWTP Precip | 0.79 | 2.68 | 2.83 | ---- | ---- | ---- | Reports or Plot | ||
| Lake Texana Report | ||||||||||
| Number | Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Spillway | 41.55 | ||||||||
| 4000 | LNRA HQ Precip | 0.67 | ||||||||
| 4002 | LNRA HQ Air Temp | 74.10 | ||||||||
| 4001 | LNRA HQ Humidity | ---- | ||||||||
| 4004 | LNRA HQ Barometric Pressure | 1009.30 | ||||||||
| 3997 | LNRA HQ Wind Speed | 8.70 | ||||||||
| 3998 | LNRA HQ Wind Direction | 50.00 | ||||||||
| 3000 | BPC STP Precip | 0.12 | ||||||||