Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 0.31 | 11.51 | 11.51 | 11.52 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.00 | 0.63 | 5.56 | 5.56 | 5.56 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.00 | 0.43 | 0.79 | 0.78 | 0.78 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.00 | 2.22 | 2.21 | 2.22 | Reports or Plot or Hydrograph or Predictions | ||
1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.00 | 0.00 | 4.50 | 4.50 | 4.50 | Reports or Plot or Hydrograph or Predictions | ||
1425 | Sale Barn Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 0.00 | 2.49 | 2.48 | 2.45 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.00 | 0.00 | 20.08 | 20.35 | 20.60 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 0.35 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.00 | 0.83 | 5.01 | 4.99 | 5.01 | Reports or Plot or Hydrograph or Predictions | ||
333 | Speaks Precip | 0.00 | 0.00 | 0.00 | 2.34 | 2.35 | 2.36 | Reports or Plot or Hydrograph or Predictions | ||
1100 | Morales Precip | 0.00 | 0.00 | 0.00 | 39.84 | 39.84 | 39.84 | Reports or Plot or Hydrograph or Predictions | ||
1700 | Strane Park Precip | 0.00 | 0.00 | 0.00 | 5.38 | 5.38 | 5.39 | Reports or Plot or Hydrograph or Predictions | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 0.00 | 2.07 | 2.14 | 2.44 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | 1.53 | 1.54 | 1.32 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.00 | 0.00 | 5.60 | 5.61 | 5.61 | Reports or Plot or Hydrograph or Predictions | ||
250 | Brushy Ck Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.51 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.00 | 5.02 | 5.03 | 5.05 | Reports or Plot or Hydrograph or Predictions |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 0.08 | 3.06 | 3.07 | 3.08 | Reports or Plot or Hydrograph or Predictions |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.00 | 2.13 | 2.23 | 2.35 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 0.00 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 43.70 | ||||||||
1003 | ROW Lake Elevation | 43.71 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | 89.40 | ||||||||
4001 | LNRA HQ Humidity | ---- | ||||||||
4004 | LNRA HQ Barometric Pressure | 1014.30 | ||||||||
3997 | LNRA HQ Wind Speed | 13.40 | ||||||||
3998 | LNRA HQ Wind Direction | 135.00 | ||||||||
3000 | BPC STP Precip | 0.00 |