| Lavaca River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1575 | NorthFork Precip | 0.00 | 0.00 | 0.16 | ---- | ---- | ---- | Reports or Plot | ||
| 1585 | West Moulton Precip | 0.00 | 0.00 | 0.31 | ---- | ---- | ---- | Reports or Plot | ||
| 1565 | South Moulton Preci | 0.00 | 0.00 | 0.16 | 11.59 | 11.59 | 11.58 | Reports or Plot | ||
| 1555 | Komensky Precip | 0.00 | 0.00 | 0.20 | 6.23 | 6.47 | 6.27 | Reports or Plot | ||
| 1545 | Breslau Precip | 0.00 | 0.00 | 0.24 | 2.58 | 2.58 | 2.56 | Reports or Plot | ||
| 1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.20 | 2.14 | 2.14 | 2.16 | Reports or Plot or Hydrograph or Predictions | ||
| 1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
| 1500 | Lavaca River Precip | 0.00 | 0.00 | 0.59 | 4.37 | 4.37 | 4.37 | Reports or Plot or Hydrograph or Predictions | ||
| 1425 | Sale Barn Precip | 0.00 | 0.00 | 0.79 | ---- | ---- | ---- | Reports or Plot | ||
| 1450 | Dry Creek@West Main Precip | 0.00 | 0.04 | 0.59 | 3.95 | 3.95 | 3.95 | Reports or Plot | ||
| 1510 | FM616 Bridge Precip | 0.00 | 0.04 | 1.61 | ---- | -0.79 | -0.79 | Reports or Plot | ||
| Navidad River | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 555 | Schulenburg Precip | 0.00 | 0.00 | 0.24 | ---- | ---- | ---- | Reports or Plot | ||
| 444 | Sublime Precip | 0.00 | 0.00 | 0.24 | 4.98 | 4.98 | 4.98 | Reports or Plot or Hydrograph or Predictions | ||
| 333 | Speaks Precip | 0.00 | 0.00 | 0.47 | 3.20 | 3.21 | 3.21 | Reports or Plot or Hydrograph or Predictions | ||
| 1100 | Morales Precip | 0.00 | 0.00 | 0.28 | 6.28 | 6.28 | 6.28 | Reports or Plot or Hydrograph or Predictions | ||
| 1700 | Strane Park Precip | 0.00 | 0.00 | 0.83 | 4.75 | 4.76 | 4.75 | Reports or Plot or Hydrograph or Predictions | ||
| 1400 | Tailwater Precip | 0.00 | 0.04 | 1.14 | 2.47 | 2.43 | 2.35 | Reports or Plot | ||
| Sandy Ck | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 666 | Weimar Precip | 0.00 | 0.00 | 0.12 | ---- | ---- | ---- | Reports or Plot | ||
| 1200 | Providence City Pre | 0.00 | 0.00 | 0.35 | ---- | -1.05 | -0.92 | Reports or Plot | ||
| 777 | Rock Island Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| 222 | Sandy Creek Precip | 0.00 | 0.00 | 0.63 | 4.98 | 4.97 | 4.95 | Reports or Plot or Hydrograph or Predictions | ||
| 250 | Brushy Ck Precip | 0.00 | 0.00 | 0.63 | ---- | ---- | ---- | Reports or Plot | ||
| 275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.63 | ---- | ---- | ---- | Reports or Plot | ||
| West Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.24 | ---- | ---- | ---- | Reports or Plot | ||
| 130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.87 | ---- | ---- | ---- | Reports or Plot | ||
| 888 | Hahn School Precip | 0.00 | 0.00 | 0.51 | ---- | ---- | ---- | Reports or Plot | ||
| 111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.79 | 4.14 | 4.15 | 4.15 | Reports or Plot or Hydrograph or Predictions | ||
| East Mustang | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1800 | East Mustang Precip | 0.00 | 0.00 | 0.63 | 3.03 | 3.03 | 3.04 | Reports or Plot or Hydrograph or Predictions | ||
| Tres Palacios | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1375 | Tres Palacios@ 456 Precip | 0.00 | 0.08 | 1.46 | ---- | ---- | ---- | Reports or Plot | ||
| 1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
| Carancahua Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.08 | 1.26 | 2.55 | 2.57 | 2.56 | Reports or Plot | ||
| Lavaca Bay | ||||||||||
| Sensor | Precipitation | Stage | ||||||||
| Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
| 1350 | PCWTP Precip | 0.00 | 0.08 | 1.30 | ---- | ---- | ---- | Reports or Plot | ||
| Lake Texana Report | ||||||||||
| Number | Name | Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Spillway | 38.63 | ||||||||
| 1003 | ROW Lake Elevation | 38.89 | ||||||||
| 4000 | LNRA HQ Precip | 0.00 | ||||||||
| 4002 | LNRA HQ Air Temp | 58.40 | ||||||||
| 4001 | LNRA HQ Humidity | ---- | ||||||||
| 4004 | LNRA HQ Barometric Pressure | 1009.00 | ||||||||
| 3997 | LNRA HQ Wind Speed | 3.50 | ||||||||
| 3998 | LNRA HQ Wind Direction | 328.00 | ||||||||
| 3000 | BPC STP Precip | 0.00 | ||||||||