Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.00 | 0.87 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.00 | 1.22 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 0.79 | 11.52 | 11.52 | 11.52 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.00 | 0.91 | 5.81 | 5.81 | 5.81 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.00 | 1.10 | 7.81 | 7.79 | 7.71 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.87 | 2.24 | 2.24 | 2.25 | Reports or Plot or Hydrograph or Predictions | ||
1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.00 | 3.27 | 4.89 | 4.92 | 4.92 | Reports or Plot or Hydrograph or Predictions | ||
1425 | Sale Barn Precip | 0.00 | 0.00 | 4.25 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 4.33 | ---- | -0.23 | -0.37 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.00 | 4.25 | 19.83 | 19.55 | 19.30 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 1.02 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.00 | 0.98 | 5.35 | 5.35 | 5.34 | Reports or Plot or Hydrograph or Predictions | ||
333 | Speaks Precip | 0.00 | 0.00 | 1.46 | 2.87 | 2.87 | 2.88 | Reports or Plot or Hydrograph or Predictions | ||
1100 | Morales Precip | 0.00 | 0.00 | 2.52 | 6.74 | 6.75 | 6.76 | Reports or Plot or Hydrograph or Predictions | ||
1700 | Strane Park Precip | 0.00 | 0.00 | 4.53 | 5.33 | 5.33 | 5.34 | Reports or Plot or Hydrograph or Predictions | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 3.15 | 1.81 | 1.50 | 1.22 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.00 | 1.18 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 3.11 | ---- | -3.02 | -3.02 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.00 | 2.56 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.00 | 2.36 | 7.65 | 7.72 | 7.80 | Reports or Plot or Hydrograph or Predictions | ||
250 | Brushy Ck Precip | 0.00 | 0.00 | 5.91 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.00 | 5.79 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 2.20 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 2.91 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 1.14 | 6.80 | 6.87 | 6.95 | Reports or Plot or Hydrograph or Predictions |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 2.99 | 4.10 | 4.12 | 4.15 | Reports or Plot or Hydrograph or Predictions |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 2.52 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 2.60 | 2.14 | 2.01 | 1.87 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 5.43 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 40.66 | ||||||||
1003 | ROW Lake Elevation | 40.43 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | ---- | ||||||||
4001 | LNRA HQ Humidity | ---- | ||||||||
4004 | LNRA HQ Barometric Pressure | 1009.10 | ||||||||
3997 | LNRA HQ Wind Speed | 0.90 | ||||||||
3998 | LNRA HQ Wind Direction | 267.00 | ||||||||
3000 | BPC STP Precip | 0.00 |