Lavaca River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1575 | NorthFork Precip | 0.00 | 0.00 | 0.24 | ---- | ---- | ---- | Reports or Plot | ||
1585 | West Moulton Precip | 0.00 | 0.00 | 0.20 | ---- | ---- | ---- | Reports or Plot | ||
1565 | South Moulton Preci | 0.00 | 0.00 | 0.04 | 11.49 | 11.49 | 11.49 | Reports or Plot | ||
1555 | Komensky Precip | 0.00 | 0.00 | 0.08 | 5.07 | 5.07 | 5.07 | Reports or Plot | ||
1545 | Breslau Precip | 0.00 | 0.00 | 0.00 | ---- | -3.26 | -3.58 | Reports or Plot | ||
1535 | Lavaca @ 90A Hallettsville Precip | 0.00 | 0.00 | 0.08 | 2.04 | 2.06 | 2.06 | Reports or Plot or Hydrograph | ||
1525 | Lavaca River Precip @Hwy111 | ---- | ---- | ---- | ---- | 0.60 | 0.60 | Reports or Plot | ||
1500 | Lavaca River Precip | 0.00 | 0.00 | 0.04 | 4.48 | 4.48 | 4.49 | Reports or Plot or Hydrograph | ||
1425 | Sale Barn Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
1450 | Dry Creek@West Main Precip | 0.00 | 0.00 | 0.16 | ---- | -1.73 | -1.75 | Reports or Plot | ||
1510 | FM616 Bridge Precip | 0.00 | 0.00 | 0.31 | 20.09 | 20.09 | 19.82 | Reports or Plot |
Navidad River | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
555 | Schulenburg Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
444 | Sublime Precip | 0.00 | 0.00 | 0.20 | 4.99 | 4.99 | 4.97 | Reports or Plot or Hydrograph | ||
333 | Speaks Precip | 0.00 | 0.00 | 0.00 | 2.72 | 2.71 | 2.72 | Reports or Plot or Hydrograph | ||
1100 | Morales Precip | 0.00 | 0.00 | 0.00 | 6.26 | 6.26 | 6.26 | Reports or Plot or Hydrograph | ||
1700 | Strane Park Precip | 0.00 | 0.00 | 0.04 | 4.82 | 4.83 | 4.83 | Reports or Plot or Hydrograph | ||
1400 | Tailwater Precip | 0.00 | 0.00 | 0.16 | 2.12 | 2.02 | 1.85 | Reports or Plot |
Sandy Ck | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
666 | Weimar Precip | 0.00 | 0.00 | 0.35 | ---- | ---- | ---- | Reports or Plot | ||
1200 | Providence City Pre | 0.00 | 0.00 | 0.00 | ---- | -2.39 | -2.42 | Reports or Plot | ||
777 | Rock Island Precip | 0.00 | 0.00 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
222 | Sandy Creek Precip | 0.00 | 0.00 | 0.08 | 4.66 | 4.66 | 4.66 | Reports or Plot or Hydrograph | ||
250 | Brushy Ck Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
275 | Sutherland Ck Precip | 0.00 | 0.00 | 0.12 | ---- | ---- | ---- | Reports or Plot |
West Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
140 | West Mustang @ 1693 Precip | 0.00 | 0.00 | 0.08 | ---- | ---- | ---- | Reports or Plot | ||
130 | West Mst @ 2546 Precip | 0.00 | 0.00 | 0.04 | ---- | ---- | ---- | Reports or Plot | ||
888 | Hahn School Precip | 0.00 | 0.00 | 0.12 | ---- | ---- | ---- | Reports or Plot | ||
111 | West Mst @ 59 Precip | 0.00 | 0.00 | 0.28 | 3.89 | 3.89 | 3.89 | Reports or Plot or Hydrograph |
East Mustang | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1800 | East Mustang Precip | 0.00 | 0.00 | 0.28 | 2.95 | 2.94 | 2.94 | Reports or Plot or Hydrograph |
Tres Palacios | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1375 | Tres Palacios@ 456 Precip | 0.00 | 0.00 | 0.51 | ---- | ---- | ---- | Reports or Plot | ||
1385 | Tres Palacios @ 521 Precip | ---- | ---- | ---- | ---- | ---- | ---- | Reports or Plot |
Carancahua Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1320 | Carancahua Bay @ 35 Precip | 0.00 | 0.00 | 0.08 | 2.29 | 2.24 | 2.13 | Reports or Plot |
Lavaca Bay | ||||||||||
Sensor | Precipitation | Stage | ||||||||
Number | Name | 1 hour (in.) |
24 hours (in.) |
1 week (in.) |
Current (ft.) |
-1 Hour (ft.) |
-2 Hour (ft.) |
Additional Information |
||
1350 | PCWTP Precip | 0.00 | 0.00 | 0.20 | ---- | ---- | ---- | Reports or Plot |
Lake Texana Report | ||||||||||
Number | Name | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | Spillway | 40.39 | ||||||||
1003 | ROW Lake Elevation | 40.51 | ||||||||
4000 | LNRA HQ Precip | 0.00 | ||||||||
4002 | LNRA HQ Air Temp | 42.10 | ||||||||
4001 | LNRA HQ Humidity | 100.00 | ||||||||
4004 | LNRA HQ Barometric Pressure | 1022.90 | ||||||||
3997 | LNRA HQ Wind Speed | 3.80 | ||||||||
3998 | LNRA HQ Wind Direction | 298.70 | ||||||||
3000 | BPC STP Precip | 0.00 |