Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 03-28-2024 08:14:27 CDT
Past 30 days
888 Hahn School Precip
Date & Time
(mst)
Precipitation
(inches)
03/28/2024 12:31:05 AM 11.18
03/27/2024 12:31:05 PM 11.18
03/27/2024 12:31:05 AM 11.18
03/26/2024 12:31:05 PM 11.18
03/26/2024 12:31:05 AM 11.18
03/25/2024 08:45:05 AM 11.18
03/25/2024 08:14:05 AM 11.14
03/25/2024 12:31:05 AM 11.10
03/24/2024 12:31:05 PM 11.10
03/24/2024 12:31:05 AM 11.10
03/23/2024 12:31:05 PM 11.10
03/23/2024 12:31:05 AM 11.10
03/22/2024 12:31:05 PM 11.10
03/22/2024 12:19:05 AM 11.10
03/21/2024 01:16:05 PM 11.06
03/21/2024 12:35:05 PM 11.02
03/21/2024 12:29:05 PM 10.98
03/21/2024 12:23:05 PM 10.94
03/21/2024 11:32:05 AM 10.91
03/21/2024 11:09:05 AM 10.83
03/21/2024 11:06:05 AM 10.79
03/21/2024 10:54:05 AM 10.71
03/21/2024 10:25:05 AM 10.63
03/21/2024 10:23:05 AM 10.59
03/21/2024 10:13:05 AM 10.55
03/21/2024 10:06:05 AM 10.51
03/21/2024 09:59:05 AM 10.43
03/21/2024 09:58:05 AM 10.39
03/21/2024 09:57:05 AM 10.35
03/21/2024 09:55:05 AM 10.28
03/21/2024 09:54:05 AM 10.24
03/21/2024 09:50:05 AM 10.16
03/21/2024 09:44:05 AM 10.04
03/21/2024 09:40:05 AM 10.00
03/21/2024 09:32:05 AM 9.96
03/21/2024 09:30:05 AM 9.92
03/21/2024 09:12:05 AM 9.88
03/21/2024 09:03:05 AM 9.84
03/21/2024 08:59:05 AM 9.80
03/21/2024 08:56:05 AM 9.76
03/21/2024 08:55:05 AM 9.72
03/21/2024 08:54:05 AM 9.69
03/21/2024 08:48:05 AM 9.65
03/21/2024 08:23:05 AM 9.61
03/21/2024 08:15:05 AM 9.57
03/21/2024 08:03:05 AM 9.49
03/21/2024 07:56:05 AM 9.41
03/21/2024 07:54:05 AM 9.37
03/21/2024 07:51:05 AM 9.33
03/21/2024 07:35:05 AM 9.29
03/21/2024 07:02:05 AM 9.21
03/21/2024 06:19:05 AM 9.17
03/21/2024 12:31:05 AM 9.13
03/20/2024 12:31:05 PM 9.13
03/20/2024 12:31:05 AM 9.13
03/19/2024 12:31:05 PM 9.13
03/19/2024 12:31:05 AM 9.13
03/18/2024 12:31:05 PM 9.13
03/18/2024 12:31:05 AM 9.13
03/17/2024 03:31:05 PM 9.13
03/17/2024 12:31:05 PM 9.09
03/17/2024 11:55:05 AM 9.09
03/17/2024 11:52:05 AM 9.06
03/17/2024 11:50:05 AM 9.02
03/17/2024 04:52:05 AM 8.90
03/17/2024 04:41:05 AM 8.86
03/17/2024 04:17:05 AM 8.82
03/17/2024 03:44:05 AM 8.78
03/17/2024 12:31:05 AM 8.74
03/16/2024 01:13:05 PM 8.74
03/16/2024 12:31:05 PM 8.70
03/16/2024 12:31:05 AM 8.70
03/15/2024 05:28:05 PM 8.70
03/15/2024 05:08:05 PM 8.66
03/15/2024 12:31:05 PM 8.62
03/15/2024 12:31:05 AM 8.62
03/14/2024 12:31:05 PM 8.62
03/14/2024 12:31:05 AM 8.62
03/13/2024 12:31:05 PM 8.62
03/12/2024 12:31:05 PM 8.62
03/12/2024 12:31:05 AM 8.62
03/11/2024 12:31:05 PM 8.62
03/10/2024 12:31:05 PM 8.62
03/09/2024 11:31:05 PM 8.62
03/09/2024 11:31:05 AM 8.62
03/08/2024 11:31:05 PM 8.62
03/08/2024 11:31:05 AM 8.62
03/07/2024 11:31:05 PM 8.62
03/07/2024 11:31:05 AM 8.62
03/06/2024 11:31:05 AM 8.62
03/05/2024 11:31:05 PM 8.62
03/05/2024 11:31:05 AM 8.62
03/04/2024 11:31:05 PM 8.62
03/04/2024 11:31:05 AM 8.62
03/03/2024 11:31:05 PM 8.62
03/03/2024 11:31:05 AM 8.62
03/02/2024 11:31:05 PM 8.62
03/02/2024 11:31:05 AM 8.62
03/01/2024 11:31:05 PM 8.62
03/01/2024 11:31:05 AM 8.62
02/29/2024 11:31:05 PM 8.62
02/29/2024 11:30:05 AM 8.62
02/28/2024 11:30:05 PM 8.62
02/28/2024 11:30:05 AM 8.62
02/27/2024 11:30:05 AM 8.62
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.