Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 11-21-2024 08:20:50 CST
Past 30 days
1400 Tailwater Precip
Date & Time
(mst)
Precipitation
(inches)
11/20/2024 09:44:18 PM 34.05
11/20/2024 09:44:18 AM 34.05
11/19/2024 09:44:18 PM 34.05
11/19/2024 09:44:18 AM 34.05
11/18/2024 09:44:18 PM 34.05
11/18/2024 03:56:18 PM 34.05
11/18/2024 03:53:18 PM 34.02
11/18/2024 09:41:18 AM 33.98
11/17/2024 09:44:18 PM 33.94
11/17/2024 01:09:18 PM 33.94
11/17/2024 09:44:18 AM 33.90
11/16/2024 09:44:18 PM 33.90
11/15/2024 09:44:18 PM 33.90
11/15/2024 09:44:18 AM 33.90
11/14/2024 09:44:18 PM 33.90
11/14/2024 09:44:18 AM 33.90
11/13/2024 09:44:18 PM 33.90
11/13/2024 09:44:18 AM 33.90
11/12/2024 09:44:18 PM 33.90
11/12/2024 09:44:18 AM 33.90
11/11/2024 09:44:18 PM 33.90
11/11/2024 09:44:18 AM 33.90
11/10/2024 09:44:18 PM 33.90
11/10/2024 09:44:18 AM 33.90
11/09/2024 09:44:18 PM 33.90
11/09/2024 09:44:18 AM 33.90
11/08/2024 09:44:18 PM 33.90
11/08/2024 09:44:18 AM 33.90
11/07/2024 09:44:18 PM 33.90
11/07/2024 09:44:18 AM 33.90
11/06/2024 09:44:18 PM 33.90
11/06/2024 09:44:18 AM 33.90
11/05/2024 09:44:18 AM 33.90
11/05/2024 05:52:18 AM 33.90
11/05/2024 05:49:18 AM 33.86
11/05/2024 05:47:18 AM 33.82
11/05/2024 05:45:18 AM 33.78
11/05/2024 05:44:18 AM 33.74
11/05/2024 05:43:18 AM 33.70
11/05/2024 05:41:18 AM 33.66
11/05/2024 05:39:18 AM 33.62
11/05/2024 05:38:18 AM 33.58
11/05/2024 05:35:18 AM 33.54
11/05/2024 05:32:18 AM 33.50
11/05/2024 05:31:18 AM 33.46
11/05/2024 05:29:18 AM 33.43
11/05/2024 05:28:18 AM 33.39
11/05/2024 05:27:18 AM 33.35
11/05/2024 05:25:18 AM 33.31
11/05/2024 05:22:18 AM 33.27
11/05/2024 05:19:18 AM 33.23
11/05/2024 05:18:18 AM 33.19
11/05/2024 05:18:02 AM 33.15
11/05/2024 05:14:18 AM 33.11
11/05/2024 05:06:18 AM 33.07
11/05/2024 05:03:18 AM 33.03
11/05/2024 05:02:18 AM 32.99
11/05/2024 04:57:18 AM 32.95
11/04/2024 09:44:18 PM 32.91
11/04/2024 09:44:18 AM 32.91
11/04/2024 04:14:18 AM 32.91
11/03/2024 09:44:18 PM 32.87
11/03/2024 09:44:18 AM 32.87
11/02/2024 10:44:18 PM 32.87
11/02/2024 07:23:18 PM 32.87
11/02/2024 07:22:18 PM 32.83
11/02/2024 07:21:18 PM 32.80
11/02/2024 07:20:18 PM 32.76
11/02/2024 07:17:18 PM 32.72
11/02/2024 01:29:18 PM 32.68
11/02/2024 01:24:18 PM 32.64
11/02/2024 01:21:18 PM 32.60
11/02/2024 10:44:18 AM 32.56
11/02/2024 07:38:18 AM 32.56
11/02/2024 07:34:18 AM 32.52
11/02/2024 07:31:18 AM 32.48
11/02/2024 07:29:18 AM 32.44
11/01/2024 10:44:18 PM 32.40
11/01/2024 10:44:18 AM 32.40
10/31/2024 10:44:18 PM 32.40
10/31/2024 01:50:18 PM 32.40
10/31/2024 01:47:18 PM 32.36
10/31/2024 01:29:18 PM 32.32
10/31/2024 01:27:18 PM 32.28
10/31/2024 01:24:18 PM 32.24
10/31/2024 01:23:18 PM 32.20
10/31/2024 10:44:18 AM 32.17
10/30/2024 10:44:18 PM 32.17
10/30/2024 10:44:18 AM 32.17
10/29/2024 10:44:18 PM 32.17
10/29/2024 10:44:18 AM 32.17
10/28/2024 10:44:18 PM 32.17
10/28/2024 10:44:18 AM 32.17
10/27/2024 10:44:18 PM 32.17
10/27/2024 10:44:18 AM 32.17
10/26/2024 10:44:18 PM 32.17
10/26/2024 10:44:18 AM 32.17
10/25/2024 10:44:18 PM 32.17
10/25/2024 10:44:18 AM 32.17
10/24/2024 10:44:18 PM 32.17
10/24/2024 10:44:18 AM 32.17
10/23/2024 10:44:18 PM 32.17
10/23/2024 10:44:18 AM 32.17
10/22/2024 10:44:18 PM 32.17
10/22/2024 10:44:18 AM 32.17
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.