Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 11-23-2024 04:06:24 CST
Past 30 days
1535 Lavaca @ 90A Hallettsville Precip
Date & Time
(mst)
Precipitation
(inches)
11/22/2024 06:00:26 PM 36.73
11/22/2024 06:00:27 AM 36.73
11/21/2024 06:00:26 PM 36.73
11/21/2024 06:00:26 AM 36.73
11/20/2024 06:00:26 PM 36.73
11/19/2024 06:00:26 PM 36.73
11/19/2024 06:00:26 AM 36.73
11/18/2024 06:00:26 PM 36.73
11/18/2024 12:33:26 PM 36.73
11/18/2024 09:09:26 AM 36.69
11/18/2024 06:00:26 AM 36.65
11/17/2024 06:00:26 PM 36.65
11/17/2024 06:00:26 AM 36.65
11/16/2024 06:00:26 PM 36.65
11/16/2024 06:00:26 AM 36.65
11/15/2024 06:00:26 PM 36.65
11/15/2024 06:00:26 AM 36.65
11/14/2024 06:00:26 PM 36.65
11/14/2024 06:00:26 AM 36.65
11/13/2024 06:00:26 PM 36.65
11/13/2024 06:00:26 AM 36.65
11/12/2024 06:00:26 PM 36.65
11/12/2024 06:00:26 AM 36.65
11/11/2024 06:00:26 PM 36.65
11/11/2024 06:00:26 AM 36.65
11/10/2024 06:00:26 PM 36.65
11/10/2024 06:00:26 AM 36.65
11/09/2024 06:00:26 PM 36.65
11/09/2024 06:00:27 AM 36.65
11/08/2024 06:00:26 PM 36.65
11/08/2024 06:00:27 AM 36.65
11/07/2024 06:00:26 PM 36.65
11/07/2024 06:00:27 AM 36.65
11/06/2024 06:00:26 PM 36.65
11/06/2024 06:00:27 AM 36.65
11/05/2024 06:00:26 PM 36.65
11/05/2024 09:12:26 AM 36.65
11/05/2024 08:46:26 AM 36.61
11/05/2024 08:19:26 AM 36.57
11/05/2024 06:00:27 AM 36.54
11/05/2024 05:15:26 AM 36.54
11/05/2024 04:34:26 AM 36.50
11/05/2024 03:49:26 AM 36.46
11/05/2024 03:35:26 AM 36.42
11/05/2024 03:34:26 AM 36.38
11/05/2024 03:32:26 AM 36.34
11/05/2024 03:30:26 AM 36.30
11/05/2024 03:29:26 AM 36.26
11/05/2024 03:28:26 AM 36.22
11/05/2024 03:27:26 AM 36.18
11/05/2024 03:26:26 AM 36.14
11/05/2024 03:26:23 AM 36.10
11/05/2024 03:24:26 AM 36.06
11/05/2024 03:23:26 AM 36.02
11/05/2024 03:22:26 AM 35.98
11/05/2024 03:21:26 AM 35.94
11/05/2024 03:20:26 AM 35.91
11/05/2024 03:20:24 AM 35.87
11/05/2024 03:16:26 AM 35.83
11/05/2024 03:07:26 AM 35.79
11/05/2024 03:00:26 AM 35.75
11/05/2024 02:57:26 AM 35.71
11/05/2024 02:48:26 AM 35.67
11/05/2024 02:47:26 AM 35.63
11/05/2024 02:42:26 AM 35.59
11/05/2024 02:40:26 AM 35.55
11/05/2024 02:39:26 AM 35.51
11/05/2024 02:26:26 AM 35.47
11/04/2024 06:00:26 PM 35.43
11/04/2024 06:00:26 AM 35.43
11/03/2024 06:00:26 AM 35.43
11/02/2024 07:00:26 PM 35.43
11/02/2024 01:22:26 PM 35.43
11/02/2024 07:00:26 AM 35.39
11/01/2024 07:00:26 PM 35.39
11/01/2024 07:00:26 AM 35.39
10/31/2024 07:00:27 PM 35.39
10/31/2024 07:00:26 AM 35.39
10/30/2024 07:00:27 PM 35.39
10/30/2024 07:00:26 AM 35.39
10/29/2024 07:00:27 PM 35.39
10/29/2024 07:00:26 AM 35.39
10/28/2024 07:00:27 PM 35.39
10/28/2024 07:00:26 AM 35.39
10/27/2024 07:00:27 PM 35.39
10/27/2024 07:00:48 AM 35.39
10/26/2024 07:00:33 PM 35.39
10/26/2024 07:00:26 AM 35.39
10/25/2024 07:00:27 PM 35.39
10/25/2024 07:00:26 AM 35.39
10/24/2024 07:00:27 PM 35.39
10/24/2024 07:00:26 AM 35.39
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.