Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 03-29-2024 06:32:36 CDT
Past 30 days
333 Speaks Precip
Date & Time
(mst)
Precipitation
(inches)
03/28/2024 07:00:04 PM 12.56
03/28/2024 07:00:03 AM 12.56
03/27/2024 07:00:03 PM 12.56
03/27/2024 02:29:03 PM 12.56
03/27/2024 01:43:03 PM 12.52
03/27/2024 07:00:03 AM 12.48
03/26/2024 07:00:03 PM 12.48
03/26/2024 07:00:03 AM 12.48
03/25/2024 07:00:03 PM 12.48
03/25/2024 10:51:03 AM 12.48
03/25/2024 10:47:03 AM 12.44
03/25/2024 10:42:03 AM 12.40
03/25/2024 10:41:03 AM 12.36
03/25/2024 10:40:03 AM 12.32
03/25/2024 08:43:03 AM 12.28
03/24/2024 07:00:03 PM 12.24
03/24/2024 07:00:03 AM 12.24
03/23/2024 07:00:03 PM 12.24
03/23/2024 07:00:03 AM 12.24
03/22/2024 07:00:03 PM 12.24
03/22/2024 07:00:04 AM 12.24
03/21/2024 11:53:03 PM 12.24
03/21/2024 07:52:03 PM 12.20
03/21/2024 07:29:03 PM 12.17
03/21/2024 07:11:03 PM 12.13
03/21/2024 07:00:03 PM 12.09
03/21/2024 04:31:03 PM 12.09
03/21/2024 12:17:03 PM 12.05
03/21/2024 11:15:03 AM 12.01
03/21/2024 10:56:03 AM 11.97
03/21/2024 10:45:03 AM 11.93
03/21/2024 10:39:03 AM 11.89
03/21/2024 10:36:03 AM 11.85
03/21/2024 10:33:03 AM 11.81
03/21/2024 10:28:03 AM 11.77
03/21/2024 10:22:03 AM 11.73
03/21/2024 10:19:03 AM 11.69
03/21/2024 10:17:03 AM 11.65
03/21/2024 10:14:03 AM 11.61
03/21/2024 10:13:03 AM 11.57
03/21/2024 10:08:03 AM 11.54
03/21/2024 09:40:03 AM 11.50
03/21/2024 09:08:03 AM 11.46
03/21/2024 09:06:03 AM 11.42
03/21/2024 09:04:03 AM 11.38
03/21/2024 08:11:03 AM 11.34
03/21/2024 08:06:03 AM 11.30
03/21/2024 07:57:03 AM 11.26
03/21/2024 07:43:03 AM 11.22
03/21/2024 07:41:03 AM 11.18
03/21/2024 07:40:03 AM 11.14
03/21/2024 07:39:03 AM 11.10
03/21/2024 07:31:03 AM 11.06
03/21/2024 07:16:03 AM 11.02
03/21/2024 07:02:03 AM 10.98
03/21/2024 06:47:05 AM 10.94
03/20/2024 07:00:03 PM 10.91
03/20/2024 07:00:03 AM 10.91
03/19/2024 07:00:03 PM 10.91
03/19/2024 07:00:04 AM 10.91
03/18/2024 11:30:03 AM 10.91
03/18/2024 07:00:03 AM 10.87
03/17/2024 07:00:03 PM 10.87
03/17/2024 07:00:03 AM 10.87
03/17/2024 05:09:03 AM 10.87
03/17/2024 04:51:03 AM 10.83
03/17/2024 04:42:03 AM 10.79
03/17/2024 04:29:03 AM 10.75
03/17/2024 04:09:03 AM 10.71
03/16/2024 07:00:03 PM 10.67
03/16/2024 01:10:03 PM 10.67
03/16/2024 07:00:04 AM 10.63
03/15/2024 07:00:03 PM 10.63
03/15/2024 04:39:03 PM 10.63
03/15/2024 07:00:03 AM 10.59
03/14/2024 07:00:03 PM 10.59
03/14/2024 07:00:04 AM 10.59
03/13/2024 07:00:03 PM 10.59
03/13/2024 07:00:03 AM 10.59
03/12/2024 07:00:03 PM 10.59
03/12/2024 07:00:03 AM 10.59
03/11/2024 07:00:03 PM 10.59
03/11/2024 07:00:04 AM 10.59
03/10/2024 07:00:03 PM 10.59
03/10/2024 07:00:03 AM 10.59
03/09/2024 06:00:03 PM 10.59
03/09/2024 06:00:03 AM 10.59
03/08/2024 06:00:03 PM 10.59
03/08/2024 06:00:03 AM 10.59
03/07/2024 06:00:04 PM 10.59
03/06/2024 06:00:03 PM 10.59
03/06/2024 06:00:03 AM 10.59
03/05/2024 06:00:03 PM 10.59
03/05/2024 06:00:04 AM 10.59
03/04/2024 06:00:03 PM 10.59
03/04/2024 06:00:03 AM 10.59
03/03/2024 06:00:03 PM 10.59
03/03/2024 06:00:03 AM 10.59
03/02/2024 06:00:04 PM 10.59
03/02/2024 06:00:03 AM 10.59
03/01/2024 06:00:03 PM 10.59
03/01/2024 06:00:03 AM 10.59
02/29/2024 06:00:03 PM 10.59
02/29/2024 06:00:03 AM 10.59
02/28/2024 06:00:03 PM 10.59
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.