Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 03-29-2024 06:52:28 CDT
Past 30 days
1385 Tres Palacios @ 521 Precip
Date & Time
(mst)
Precipitation
(inches)
03/28/2024 11:47:49 AM 9.37
03/27/2024 11:47:49 AM 9.37
03/26/2024 11:47:49 PM 9.37
03/26/2024 11:47:49 AM 9.37
03/25/2024 11:47:49 PM 9.37
03/24/2024 11:47:49 PM 9.37
03/24/2024 11:47:49 AM 9.37
03/23/2024 11:47:49 PM 9.37
03/23/2024 11:47:49 AM 9.37
03/22/2024 11:47:49 PM 9.37
03/22/2024 11:47:49 AM 9.37
03/21/2024 11:47:49 PM 9.37
03/21/2024 02:41:49 PM 9.37
03/21/2024 01:44:49 PM 9.33
03/21/2024 12:47:49 PM 9.29
03/21/2024 12:41:49 PM 9.25
03/21/2024 12:39:49 PM 9.21
03/21/2024 12:36:49 PM 9.17
03/21/2024 12:35:49 PM 9.13
03/21/2024 12:33:49 PM 9.09
03/21/2024 12:32:49 PM 9.06
03/21/2024 12:30:49 PM 9.02
03/21/2024 12:28:49 PM 8.98
03/21/2024 12:27:49 PM 8.94
03/21/2024 12:25:49 PM 8.90
03/21/2024 12:20:49 PM 8.86
03/21/2024 12:03:49 PM 8.82
03/21/2024 11:53:49 AM 8.78
03/21/2024 11:50:49 AM 8.74
03/21/2024 11:43:49 AM 8.70
03/21/2024 11:41:49 AM 8.66
03/21/2024 11:21:49 AM 8.62
03/21/2024 11:02:49 AM 8.58
03/21/2024 10:47:49 AM 8.54
03/21/2024 10:33:49 AM 8.50
03/21/2024 10:22:49 AM 8.46
03/21/2024 10:17:49 AM 8.43
03/21/2024 09:38:49 AM 8.39
03/21/2024 09:29:49 AM 8.35
03/21/2024 09:26:49 AM 8.31
03/21/2024 09:14:49 AM 8.27
03/21/2024 09:01:49 AM 8.23
03/21/2024 08:57:49 AM 8.19
03/21/2024 08:51:49 AM 8.15
03/21/2024 08:43:49 AM 8.11
03/21/2024 08:13:49 AM 8.07
03/21/2024 07:33:49 AM 8.03
03/20/2024 11:47:49 PM 7.99
03/20/2024 11:47:49 AM 7.99
03/19/2024 11:47:49 PM 7.99
03/19/2024 11:47:49 AM 7.99
03/18/2024 11:47:49 PM 7.99
03/18/2024 11:47:49 AM 7.99
03/17/2024 11:47:49 PM 7.99
03/17/2024 11:47:49 AM 7.99
03/17/2024 05:44:49 AM 7.99
03/17/2024 05:36:49 AM 7.95
03/17/2024 05:02:49 AM 7.91
03/17/2024 04:54:49 AM 7.87
03/17/2024 04:23:49 AM 7.83
03/17/2024 03:59:49 AM 7.80
03/17/2024 03:40:49 AM 7.76
03/16/2024 11:47:49 PM 7.72
03/16/2024 11:47:49 AM 7.72
03/15/2024 11:47:49 PM 7.72
03/15/2024 11:47:49 AM 7.72
03/14/2024 11:47:49 PM 7.72
03/14/2024 11:47:49 AM 7.72
03/13/2024 11:47:49 PM 7.72
03/13/2024 11:47:49 AM 7.72
03/12/2024 11:47:49 PM 7.72
03/12/2024 11:47:49 AM 7.72
03/11/2024 11:47:49 PM 7.72
03/11/2024 11:47:49 AM 7.72
03/10/2024 11:47:49 PM 7.72
03/10/2024 11:47:49 AM 7.72
03/09/2024 10:47:49 PM 7.72
03/09/2024 10:47:49 AM 7.72
03/08/2024 10:47:49 PM 7.72
03/08/2024 10:47:49 AM 7.72
03/07/2024 10:47:49 PM 7.72
03/07/2024 10:47:49 AM 7.72
03/06/2024 10:47:49 PM 7.72
03/06/2024 10:47:49 AM 7.72
03/05/2024 10:47:49 PM 7.72
03/05/2024 10:47:49 AM 7.72
03/04/2024 10:47:49 PM 7.72
03/04/2024 10:47:49 AM 7.72
03/03/2024 10:47:49 PM 7.72
03/02/2024 10:47:49 AM 7.72
03/01/2024 10:47:49 PM 7.72
03/01/2024 10:47:49 AM 7.72
02/29/2024 10:47:49 PM 7.72
02/29/2024 01:30:49 PM 7.72
02/29/2024 10:46:49 AM 7.68
02/28/2024 10:46:49 PM 7.68
02/28/2024 10:46:49 AM 7.68
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.