Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 11-21-2024 08:24:50 CST
Past 30 days
555 Schulenburg Precip
Date & Time
(mst)
Precipitation
(inches)
11/21/2024 06:00:10 AM 34.41
11/20/2024 06:00:10 PM 34.41
11/20/2024 06:00:10 AM 34.41
11/19/2024 06:00:10 PM 34.41
11/19/2024 06:00:10 AM 34.41
11/18/2024 06:00:10 PM 34.41
11/18/2024 12:02:10 PM 34.41
11/18/2024 12:00:10 PM 34.37
11/18/2024 06:00:10 AM 34.33
11/17/2024 06:00:11 PM 34.33
11/17/2024 06:00:10 AM 34.33
11/16/2024 06:00:11 PM 34.33
11/16/2024 06:00:10 AM 34.33
11/15/2024 06:00:10 PM 34.33
11/15/2024 06:00:10 AM 34.33
11/14/2024 06:00:10 PM 34.33
11/14/2024 06:00:10 AM 34.33
11/13/2024 06:00:10 PM 34.33
11/13/2024 06:00:10 AM 34.33
11/12/2024 06:00:10 PM 34.33
11/12/2024 02:16:11 PM 34.33
11/12/2024 11:30:10 AM 34.33
11/12/2024 06:00:11 AM 34.33
11/11/2024 06:00:10 PM 34.33
11/11/2024 06:00:10 AM 34.33
11/10/2024 06:00:10 PM 34.33
11/10/2024 06:00:10 AM 34.33
11/09/2024 06:00:10 PM 34.33
11/09/2024 06:00:10 AM 34.33
11/08/2024 09:00:10 PM 34.33
11/08/2024 06:00:10 PM 34.29
11/08/2024 06:00:10 AM 34.29
11/07/2024 06:00:10 PM 34.29
11/07/2024 08:06:10 AM 34.29
11/07/2024 08:01:10 AM 34.25
11/07/2024 07:59:10 AM 34.21
11/07/2024 06:00:10 AM 34.17
11/06/2024 06:00:10 PM 34.17
11/06/2024 06:00:10 AM 34.17
11/05/2024 02:45:10 AM 34.17
11/05/2024 02:37:10 AM 34.13
11/05/2024 02:35:10 AM 34.09
11/05/2024 02:25:10 AM 34.05
11/05/2024 02:23:10 AM 34.02
11/05/2024 02:22:10 AM 33.98
11/05/2024 02:21:10 AM 33.94
11/05/2024 02:20:10 AM 33.90
11/05/2024 02:20:02 AM 33.86
11/05/2024 02:19:10 AM 33.82
11/05/2024 02:17:10 AM 33.78
11/04/2024 06:00:10 PM 33.74
11/04/2024 06:00:10 AM 33.74
11/03/2024 06:00:10 PM 33.74
11/02/2024 07:00:10 PM 33.74
11/02/2024 07:00:10 AM 33.74
11/01/2024 07:00:10 PM 33.74
11/01/2024 07:00:11 AM 33.74
10/31/2024 07:00:10 PM 33.74
10/31/2024 07:00:10 AM 33.74
10/30/2024 07:00:10 PM 33.74
10/30/2024 07:00:10 AM 33.74
10/29/2024 07:00:10 PM 33.74
10/29/2024 07:00:10 AM 33.74
10/28/2024 07:00:11 PM 33.74
10/28/2024 07:00:10 AM 33.74
10/27/2024 07:00:10 PM 33.74
10/27/2024 07:00:10 AM 33.74
10/26/2024 07:00:10 PM 33.74
10/26/2024 07:00:10 AM 33.74
10/25/2024 07:00:10 PM 33.74
10/25/2024 07:00:11 AM 33.74
10/24/2024 07:00:10 PM 33.74
10/23/2024 07:00:10 PM 33.74
10/23/2024 07:00:10 AM 33.74
10/22/2024 07:00:10 PM 33.74
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.