Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 11-21-2024 08:37:25 CST
Past 30 days
1100 Morales Precip
Date & Time
(mst)
Precipitation
(inches)
11/21/2024 06:00:15 AM 32.09
11/20/2024 06:00:15 PM 32.09
11/20/2024 06:00:15 AM 32.09
11/19/2024 06:00:16 PM 32.09
11/19/2024 06:00:15 AM 32.09
11/18/2024 06:00:16 PM 32.09
11/18/2024 06:00:15 AM 32.09
11/17/2024 06:00:15 PM 32.09
11/17/2024 06:00:15 AM 32.09
11/16/2024 06:00:15 PM 32.09
11/16/2024 06:00:16 AM 32.09
11/15/2024 06:00:15 PM 32.09
11/15/2024 06:00:16 AM 32.09
11/14/2024 06:00:15 PM 32.09
11/14/2024 06:00:15 AM 32.09
11/13/2024 06:00:15 PM 32.09
11/13/2024 06:00:15 AM 32.09
11/12/2024 06:00:15 PM 32.09
11/12/2024 06:00:15 AM 32.09
11/11/2024 06:00:16 PM 32.09
11/11/2024 06:00:15 AM 32.09
11/10/2024 06:00:16 PM 32.09
11/10/2024 06:00:15 AM 32.09
11/09/2024 06:00:16 PM 32.09
11/09/2024 06:00:15 AM 32.09
11/08/2024 06:00:15 PM 32.09
11/08/2024 06:00:15 AM 32.09
11/07/2024 06:00:15 PM 32.09
11/07/2024 06:00:15 AM 32.09
11/06/2024 06:00:15 PM 32.09
11/06/2024 06:00:15 AM 32.09
11/05/2024 06:00:15 PM 32.09
11/05/2024 06:00:16 AM 32.09
11/05/2024 04:33:15 AM 32.09
11/05/2024 04:32:15 AM 32.05
11/05/2024 04:30:15 AM 32.01
11/05/2024 04:29:15 AM 31.97
11/05/2024 04:28:15 AM 31.93
11/05/2024 04:27:15 AM 31.89
11/05/2024 04:26:15 AM 31.85
11/05/2024 04:23:15 AM 31.81
11/05/2024 04:21:15 AM 31.77
11/05/2024 04:17:15 AM 31.73
11/05/2024 04:16:15 AM 31.69
11/05/2024 04:14:15 AM 31.65
11/05/2024 03:46:15 AM 31.61
11/05/2024 02:59:15 AM 31.57
11/04/2024 06:39:15 PM 31.54
11/04/2024 06:00:15 PM 31.50
11/04/2024 06:00:15 AM 31.50
11/03/2024 06:00:15 PM 31.50
11/03/2024 06:00:15 AM 31.50
11/02/2024 07:54:15 PM 31.50
11/02/2024 07:00:15 PM 31.46
11/02/2024 07:00:15 AM 31.46
11/01/2024 07:00:16 PM 31.46
11/01/2024 07:00:15 AM 31.46
10/31/2024 07:00:15 PM 31.46
10/31/2024 12:49:15 PM 31.46
10/31/2024 12:46:15 PM 31.42
10/31/2024 12:45:15 PM 31.38
10/31/2024 12:44:15 PM 31.34
10/31/2024 12:43:38 PM 31.30
10/31/2024 07:00:15 AM 31.26
10/30/2024 07:00:15 PM 31.26
10/30/2024 07:00:15 AM 31.26
10/29/2024 07:00:15 PM 31.26
10/29/2024 07:00:16 AM 31.26
10/28/2024 07:00:15 PM 31.26
10/28/2024 07:00:16 AM 31.26
10/27/2024 07:00:15 PM 31.26
10/27/2024 07:00:16 AM 31.26
10/26/2024 07:00:15 PM 31.26
10/26/2024 07:00:16 AM 31.26
10/25/2024 07:00:15 PM 31.26
10/25/2024 07:00:16 AM 31.26
10/24/2024 07:00:15 PM 31.26
10/23/2024 07:00:15 PM 31.26
10/23/2024 07:00:16 AM 31.26
10/22/2024 07:00:15 PM 31.26
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.