Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 01-07-2026 02:18:48 CST
Past 30 days
1100 Morales Precip
Date & Time
(mst)
Precipitation
(inches)
01/07/2026 12:12:15 AM 54.13
01/06/2026 06:12:15 PM 54.13
01/06/2026 12:12:15 PM 54.13
01/06/2026 06:12:15 AM 54.13
01/06/2026 12:12:15 AM 54.13
01/05/2026 06:12:15 PM 54.13
01/05/2026 12:12:15 PM 54.13
01/05/2026 12:12:15 AM 54.13
01/04/2026 06:12:15 PM 54.13
01/04/2026 12:12:15 PM 54.13
01/04/2026 06:12:15 AM 54.13
01/04/2026 12:12:15 AM 54.13
01/03/2026 06:12:15 PM 54.13
01/02/2026 06:12:15 PM 54.13
01/02/2026 12:12:15 PM 54.13
01/02/2026 06:12:15 AM 54.13
01/02/2026 12:12:15 AM 54.13
01/01/2026 06:12:15 PM 54.13
01/01/2026 12:12:15 PM 54.13
01/01/2026 06:12:15 AM 54.13
12/31/2025 06:12:15 PM 54.13
12/31/2025 12:12:15 PM 54.13
12/31/2025 06:12:15 AM 54.13
12/31/2025 12:12:15 AM 54.13
12/30/2025 06:12:15 PM 54.13
12/30/2025 12:12:15 PM 54.13
12/30/2025 06:12:15 AM 54.13
12/30/2025 12:12:15 AM 54.13
12/29/2025 06:12:15 PM 54.13
12/29/2025 12:12:15 PM 54.13
12/29/2025 06:12:15 AM 54.13
12/29/2025 12:12:15 AM 54.13
12/28/2025 06:12:15 PM 54.13
12/28/2025 12:12:15 PM 54.13
12/28/2025 06:12:15 AM 54.13
12/28/2025 12:12:15 AM 54.13
12/27/2025 06:12:15 PM 54.13
12/27/2025 12:12:15 PM 54.13
12/27/2025 06:12:15 AM 54.13
12/27/2025 12:12:15 AM 54.13
12/26/2025 06:12:15 PM 54.13
12/26/2025 12:12:15 PM 54.13
12/26/2025 06:12:15 AM 54.13
12/26/2025 12:12:15 AM 54.13
12/25/2025 06:12:15 PM 54.13
12/25/2025 12:12:15 PM 54.13
12/25/2025 06:12:15 AM 54.13
12/25/2025 12:12:15 AM 54.13
12/24/2025 06:12:15 PM 54.13
12/24/2025 12:12:15 PM 54.13
12/24/2025 12:12:15 AM 54.13
12/23/2025 06:12:15 PM 54.13
12/23/2025 12:12:15 PM 54.13
12/23/2025 06:12:15 AM 54.13
12/23/2025 12:12:15 AM 54.13
12/22/2025 06:12:15 PM 54.13
12/22/2025 12:12:15 PM 54.13
12/22/2025 06:12:15 AM 54.13
12/22/2025 12:12:15 AM 54.13
12/21/2025 06:12:15 PM 54.13
12/21/2025 12:12:15 PM 54.13
12/21/2025 06:12:15 AM 54.13
12/21/2025 12:12:15 AM 54.13
12/20/2025 06:12:15 PM 54.13
12/20/2025 12:12:15 PM 54.13
12/20/2025 06:12:15 AM 54.13
12/19/2025 06:12:15 PM 54.13
12/19/2025 12:12:15 PM 54.13
12/19/2025 06:12:15 AM 54.13
12/19/2025 12:12:15 AM 54.13
12/18/2025 06:12:15 PM 54.13
12/18/2025 12:12:15 PM 54.13
12/18/2025 06:12:15 AM 54.13
12/18/2025 12:34:15 AM 54.13
12/18/2025 12:12:15 AM 54.09
12/17/2025 06:12:15 PM 54.09
12/17/2025 02:39:15 PM 54.09
12/17/2025 12:31:15 PM 54.05
12/17/2025 12:12:15 PM 54.02
12/17/2025 11:22:15 AM 54.02
12/17/2025 06:12:15 AM 53.98
12/17/2025 04:57:15 AM 53.98
12/17/2025 12:12:15 AM 53.94
12/16/2025 06:12:15 PM 53.94
12/16/2025 12:12:15 PM 53.94
12/16/2025 06:12:15 AM 53.94
12/16/2025 12:12:15 AM 53.94
12/15/2025 06:12:15 PM 53.94
12/15/2025 12:12:15 PM 53.94
12/15/2025 06:12:15 AM 53.94
12/15/2025 12:12:15 AM 53.94
12/14/2025 06:12:15 PM 53.94
12/14/2025 12:12:15 PM 53.94
12/14/2025 06:12:15 AM 53.94
12/14/2025 12:12:15 AM 53.94
12/13/2025 06:12:15 PM 53.94
12/13/2025 11:58:15 AM 53.94
12/13/2025 06:12:15 AM 53.90
12/13/2025 12:12:15 AM 53.90
12/12/2025 06:12:15 PM 53.90
12/12/2025 12:12:15 PM 53.90
12/12/2025 06:12:15 AM 53.90
12/12/2025 12:12:15 AM 53.90
12/11/2025 06:12:15 PM 53.90
12/11/2025 12:12:15 PM 53.90
12/11/2025 06:12:15 AM 53.90
12/11/2025 12:12:15 AM 53.90
12/10/2025 06:12:15 PM 53.90
12/10/2025 12:12:15 PM 53.90
12/10/2025 12:12:15 AM 53.90
12/09/2025 06:12:15 PM 53.90
12/09/2025 12:12:15 PM 53.90
12/09/2025 06:12:15 AM 53.90
12/09/2025 12:12:15 AM 53.90
12/08/2025 06:12:15 PM 53.90
12/08/2025 12:12:15 PM 53.90
12/08/2025 06:12:15 AM 53.90
LNRA
Copyright © 2026 DataWise Systems Inc. All rights reserved.