Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 12-03-2024 12:42:45 CST
Past 30 days
1565 South Moulton Preci
Date & Time
(mst)
Precipitation
(inches)
12/03/2024 06:00:41 AM 23.15
12/02/2024 06:00:41 PM 23.15
12/02/2024 06:00:41 AM 23.15
12/01/2024 06:00:41 PM 23.15
12/01/2024 06:00:41 AM 23.15
11/30/2024 06:00:41 PM 23.15
11/30/2024 06:00:41 AM 23.15
11/29/2024 06:00:41 PM 23.15
11/29/2024 06:00:41 AM 23.15
11/28/2024 06:00:41 PM 23.15
11/28/2024 06:00:41 AM 23.15
11/27/2024 06:00:41 PM 23.15
11/27/2024 06:00:41 AM 23.15
11/26/2024 06:00:41 PM 23.15
11/26/2024 06:00:41 AM 23.15
11/25/2024 06:00:41 PM 23.15
11/25/2024 06:00:41 AM 23.15
11/24/2024 06:00:41 PM 23.15
11/24/2024 06:00:41 AM 23.15
11/23/2024 06:00:41 PM 23.15
11/23/2024 06:00:42 AM 23.15
11/22/2024 06:00:41 PM 23.15
11/22/2024 06:00:42 AM 23.15
11/21/2024 06:00:41 PM 23.15
11/21/2024 06:00:41 AM 23.15
11/20/2024 06:00:41 PM 23.15
11/20/2024 06:00:42 AM 23.15
11/19/2024 06:00:42 AM 23.15
11/18/2024 06:00:41 PM 23.15
11/18/2024 11:28:41 AM 23.15
11/18/2024 06:00:42 AM 23.11
11/17/2024 06:00:41 PM 23.11
11/17/2024 06:00:42 AM 23.11
11/16/2024 06:00:41 PM 23.11
11/16/2024 06:00:42 AM 23.11
11/15/2024 06:00:41 PM 23.11
11/15/2024 06:00:41 AM 23.11
11/14/2024 06:00:41 PM 23.11
11/14/2024 06:00:41 AM 23.11
11/13/2024 06:00:41 PM 23.11
11/13/2024 06:00:41 AM 23.11
11/12/2024 06:00:41 PM 23.11
11/12/2024 06:00:41 AM 23.11
11/11/2024 06:00:41 AM 23.11
11/10/2024 06:00:41 PM 23.11
11/10/2024 06:00:41 AM 23.11
11/09/2024 06:00:41 PM 23.11
11/09/2024 06:00:41 AM 23.11
11/08/2024 06:00:41 PM 23.11
11/08/2024 06:00:41 AM 23.11
11/07/2024 06:00:41 PM 23.11
11/07/2024 06:00:41 AM 23.11
11/06/2024 06:00:42 PM 23.11
11/06/2024 06:00:41 AM 23.11
11/05/2024 03:45:41 AM 23.07
11/05/2024 03:24:41 AM 23.03
11/05/2024 02:52:41 AM 22.99
11/05/2024 02:50:41 AM 22.95
11/05/2024 02:32:41 AM 22.91
11/05/2024 02:08:41 AM 22.87
11/05/2024 02:07:41 AM 22.83
11/05/2024 02:06:41 AM 22.80
11/05/2024 02:03:41 AM 22.76
11/05/2024 02:00:41 AM 22.72
11/05/2024 01:36:41 AM 22.68
11/05/2024 01:35:41 AM 22.64
11/04/2024 06:00:41 AM 22.60
11/03/2024 06:00:42 PM 22.60
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.