Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 11-21-2024 07:43:34 CST
Past 30 days
1425 Sale Barn Precip
Date & Time
(mst)
Precipitation
(inches)
11/21/2024 01:12:19 AM 29.57
11/20/2024 01:12:19 PM 29.57
11/20/2024 01:12:19 AM 29.57
11/19/2024 01:12:19 PM 29.57
11/19/2024 07:55:19 AM 29.57
11/19/2024 01:12:19 AM 29.53
11/18/2024 03:08:19 PM 29.53
11/18/2024 01:12:19 PM 29.49
11/18/2024 01:12:19 AM 29.49
11/17/2024 01:12:19 PM 29.49
11/16/2024 01:12:19 PM 29.49
11/16/2024 01:12:19 AM 29.49
11/15/2024 01:12:19 PM 29.49
11/15/2024 01:12:19 AM 29.49
11/14/2024 01:12:19 PM 29.49
11/14/2024 01:12:19 AM 29.49
11/13/2024 01:12:19 PM 29.49
11/13/2024 01:12:19 AM 29.49
11/12/2024 01:12:19 PM 29.49
11/12/2024 01:12:19 AM 29.49
11/11/2024 01:12:19 PM 29.49
11/11/2024 01:12:19 AM 29.49
11/10/2024 01:12:19 PM 29.49
11/10/2024 01:12:19 AM 29.49
11/09/2024 01:12:19 PM 29.49
11/09/2024 01:12:19 AM 29.49
11/08/2024 01:12:19 PM 29.49
11/08/2024 01:12:19 AM 29.49
11/07/2024 01:12:19 PM 29.49
11/07/2024 01:12:19 AM 29.49
11/06/2024 01:12:19 PM 29.49
11/06/2024 01:12:19 AM 29.49
11/05/2024 01:12:19 PM 29.49
11/05/2024 05:43:19 AM 29.49
11/05/2024 05:22:19 AM 29.45
11/05/2024 05:15:19 AM 29.41
11/05/2024 05:13:19 AM 29.37
11/05/2024 05:11:19 AM 29.33
11/05/2024 05:03:19 AM 29.29
11/05/2024 05:01:19 AM 29.25
11/05/2024 04:59:19 AM 29.21
11/05/2024 04:57:19 AM 29.09
11/05/2024 04:57:04 AM 29.06
11/05/2024 04:55:19 AM 29.02
11/05/2024 04:54:54 AM 28.98
11/05/2024 04:54:19 AM 28.94
11/05/2024 04:53:58 AM 28.90
11/05/2024 04:53:19 AM 28.86
11/05/2024 04:52:19 AM 28.82
11/05/2024 04:52:19 AM 28.82
11/05/2024 04:52:19 AM 28.78
11/05/2024 04:51:54 AM 28.74
11/05/2024 04:51:19 AM 28.70
11/05/2024 04:51:03 AM 28.66
11/05/2024 04:50:19 AM 28.62
11/05/2024 04:49:19 AM 28.58
11/05/2024 04:47:19 AM 28.54
11/05/2024 04:47:05 AM 28.50
11/05/2024 04:46:19 AM 28.46
11/05/2024 04:44:19 AM 28.43
11/05/2024 04:18:19 AM 28.39
11/05/2024 04:17:50 AM 28.35
11/05/2024 02:01:19 AM 28.31
11/05/2024 01:12:19 AM 28.27
11/04/2024 05:53:19 PM 28.27
11/04/2024 04:59:19 PM 28.23
11/04/2024 04:58:19 PM 28.19
11/04/2024 01:12:19 PM 28.15
11/04/2024 01:12:19 AM 28.15
11/03/2024 01:12:19 PM 28.15
11/03/2024 01:12:19 AM 28.15
11/02/2024 02:12:19 PM 28.15
11/02/2024 02:12:19 AM 28.15
11/01/2024 02:12:19 PM 28.15
11/01/2024 02:12:19 AM 28.15
10/31/2024 02:11:19 PM 28.15
10/31/2024 01:11:19 PM 28.15
10/31/2024 12:55:19 PM 28.11
10/31/2024 12:52:19 PM 28.07
10/31/2024 12:51:19 PM 28.03
10/31/2024 12:50:19 PM 27.99
10/31/2024 12:49:19 PM 27.95
10/31/2024 12:48:19 PM 27.91
10/31/2024 12:48:07 PM 27.87
10/31/2024 12:45:19 PM 27.83
10/31/2024 12:44:19 PM 27.80
10/31/2024 12:43:19 PM 27.76
10/31/2024 12:37:19 PM 27.72
10/31/2024 12:34:19 PM 27.68
10/31/2024 02:11:19 AM 27.64
10/31/2024 01:46:19 AM 27.64
10/31/2024 01:40:19 AM 27.60
10/31/2024 01:28:19 AM 27.56
10/31/2024 01:19:19 AM 27.52
10/31/2024 01:13:19 AM 27.48
10/30/2024 02:11:19 PM 27.44
10/30/2024 02:11:19 AM 27.44
10/29/2024 02:11:19 PM 27.44
10/29/2024 02:11:19 AM 27.44
10/28/2024 02:11:19 PM 27.44
10/28/2024 02:11:19 AM 27.44
10/27/2024 02:11:19 PM 27.44
10/27/2024 02:11:19 AM 27.44
10/26/2024 02:11:19 PM 27.44
10/26/2024 02:11:19 AM 27.44
10/25/2024 02:11:19 PM 27.44
10/25/2024 02:11:19 AM 27.44
10/24/2024 02:11:19 PM 27.44
10/24/2024 02:11:19 AM 27.44
10/23/2024 02:11:19 PM 27.44
10/23/2024 02:11:19 AM 27.44
10/22/2024 02:11:19 PM 27.44
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.