Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 11-23-2024 04:06:48 CST
Past 30 days
130 West Mst @ 2546 Precip
Date & Time
(mst)
Precipitation
(inches)
11/22/2024 11:08:49 PM 36.69
11/22/2024 11:08:49 AM 36.69
11/21/2024 11:08:49 PM 36.69
11/21/2024 11:08:49 AM 36.69
11/20/2024 11:08:49 PM 36.69
11/20/2024 11:08:49 AM 36.69
11/19/2024 11:08:49 PM 36.69
11/19/2024 11:08:49 AM 36.69
11/18/2024 11:09:49 PM 36.69
11/18/2024 04:12:49 PM 36.69
11/18/2024 11:08:49 AM 36.65
11/17/2024 11:08:49 PM 36.65
11/17/2024 11:08:49 AM 36.65
11/16/2024 11:08:49 PM 36.65
11/16/2024 11:08:49 AM 36.65
11/15/2024 11:08:49 PM 36.65
11/15/2024 11:08:49 AM 36.65
11/14/2024 11:08:49 PM 36.65
11/14/2024 11:08:49 AM 36.65
11/13/2024 11:08:49 PM 36.65
11/13/2024 11:08:49 AM 36.65
11/12/2024 11:08:49 PM 36.65
11/12/2024 11:08:49 AM 36.65
11/11/2024 11:08:49 PM 36.65
11/11/2024 11:08:49 AM 36.65
11/10/2024 11:08:49 PM 36.65
11/10/2024 11:08:49 AM 36.65
11/09/2024 11:08:49 PM 36.65
11/09/2024 11:08:49 AM 36.65
11/08/2024 11:08:49 PM 36.65
11/08/2024 11:08:49 AM 36.65
11/08/2024 10:54:49 AM 36.61
11/08/2024 10:52:49 AM 36.57
11/08/2024 10:51:49 AM 36.54
11/08/2024 10:50:49 AM 36.50
11/07/2024 11:08:49 PM 36.46
11/07/2024 11:08:49 AM 36.46
11/06/2024 11:08:49 PM 36.46
11/06/2024 11:08:49 AM 36.46
11/05/2024 11:08:49 PM 36.46
11/05/2024 11:08:49 AM 36.46
11/05/2024 06:10:49 AM 36.46
11/05/2024 05:58:49 AM 36.34
11/05/2024 05:46:49 AM 36.22
11/05/2024 05:37:49 AM 36.18
11/05/2024 05:23:49 AM 35.98
11/05/2024 05:23:31 AM 35.94
11/05/2024 05:22:49 AM 35.91
11/05/2024 05:22:47 AM 35.87
11/05/2024 05:22:28 AM 35.83
11/05/2024 05:19:49 AM 35.63
11/05/2024 05:18:49 AM 35.59
11/05/2024 05:12:49 AM 35.47
11/05/2024 05:10:49 AM 35.39
11/05/2024 05:10:30 AM 35.35
11/05/2024 05:07:49 AM 35.16
11/05/2024 05:07:26 AM 35.12
11/05/2024 05:05:49 AM 34.96
11/05/2024 04:52:49 AM 34.65
11/05/2024 01:30:49 AM 34.61
11/04/2024 11:08:49 PM 34.57
11/04/2024 01:20:49 PM 34.57
11/04/2024 11:08:49 AM 34.53
11/03/2024 11:08:49 PM 34.53
11/03/2024 11:08:49 AM 34.53
11/03/2024 12:08:49 AM 34.53
11/02/2024 05:46:49 PM 34.53
11/02/2024 05:44:49 PM 34.49
11/02/2024 05:42:49 PM 34.45
11/02/2024 01:04:49 PM 34.41
11/02/2024 12:08:49 PM 34.37
11/02/2024 12:08:49 AM 34.37
11/01/2024 12:08:49 PM 34.37
11/01/2024 12:08:49 AM 34.37
10/31/2024 12:07:49 PM 34.37
10/31/2024 12:07:49 AM 34.37
10/30/2024 12:07:49 PM 34.37
10/30/2024 12:07:49 AM 34.37
10/29/2024 12:07:49 PM 34.37
10/29/2024 12:07:49 AM 34.37
10/28/2024 12:07:49 PM 34.37
10/28/2024 12:07:49 AM 34.37
10/27/2024 12:07:49 PM 34.37
10/27/2024 12:07:49 AM 34.37
10/25/2024 12:07:49 PM 34.37
10/25/2024 12:07:49 AM 34.37
10/24/2024 12:07:49 PM 34.37
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.