Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 01-07-2026 02:18:48 CST
Past 30 days
1585 West Moulton Precip
Date & Time
(mst)
Precipitation
(inches)
01/06/2026 06:00:57 PM 0.00
01/06/2026 06:00:56 AM 0.00
01/05/2026 06:00:56 PM 0.00
01/05/2026 06:00:56 AM 0.00
01/04/2026 06:00:56 PM 0.00
01/04/2026 06:00:56 AM 0.00
01/03/2026 06:00:56 PM 0.00
01/03/2026 06:00:57 AM 0.00
01/02/2026 06:00:56 PM 0.00
01/01/2026 06:00:56 PM 0.00
01/01/2026 06:00:56 AM 0.00
12/31/2025 06:00:57 PM 0.00
12/31/2025 06:00:56 AM 24.37
12/30/2025 06:00:56 PM 24.37
12/30/2025 06:00:56 AM 24.37
12/29/2025 06:00:56 PM 24.37
12/29/2025 06:00:57 AM 24.37
12/28/2025 06:00:56 PM 24.37
12/28/2025 06:00:57 AM 24.37
12/27/2025 06:00:56 PM 24.37
12/27/2025 06:00:56 AM 24.37
12/26/2025 06:00:56 PM 24.37
12/26/2025 06:00:56 AM 24.37
12/25/2025 06:00:56 PM 24.37
12/25/2025 06:00:56 AM 24.37
12/24/2025 06:00:57 PM 24.37
12/24/2025 06:00:56 AM 24.37
12/23/2025 06:00:57 PM 24.37
12/23/2025 06:00:56 AM 24.37
12/22/2025 06:00:56 PM 24.37
12/22/2025 06:00:56 AM 24.37
12/21/2025 06:00:56 PM 24.37
12/21/2025 06:00:57 AM 24.37
12/20/2025 06:00:56 PM 24.37
12/20/2025 06:00:57 AM 24.37
12/19/2025 06:00:56 PM 24.37
12/19/2025 06:00:56 AM 24.37
12/18/2025 06:00:56 PM 24.37
12/18/2025 06:00:56 AM 24.37
12/18/2025 02:03:56 AM 24.37
12/17/2025 09:11:56 PM 24.33
12/17/2025 06:00:57 PM 24.29
12/17/2025 12:33:56 PM 24.29
12/17/2025 11:44:56 AM 24.25
12/17/2025 11:32:56 AM 24.21
12/17/2025 11:29:56 AM 24.17
12/17/2025 11:27:56 AM 24.13
12/17/2025 11:25:56 AM 24.09
12/17/2025 11:23:56 AM 24.06
12/17/2025 11:18:56 AM 24.02
12/17/2025 10:59:56 AM 23.98
12/17/2025 10:18:56 AM 23.94
12/17/2025 09:59:56 AM 23.90
12/17/2025 09:49:56 AM 23.86
12/17/2025 09:31:56 AM 23.82
12/17/2025 08:20:56 AM 23.78
12/17/2025 06:52:56 AM 23.74
12/17/2025 06:00:56 AM 23.70
12/17/2025 12:46:56 AM 23.70
12/16/2025 06:00:56 PM 23.66
12/16/2025 06:00:56 AM 23.66
12/15/2025 06:00:56 PM 23.66
12/15/2025 06:00:57 AM 23.66
12/14/2025 06:00:56 PM 23.66
12/14/2025 06:00:56 AM 23.66
12/13/2025 06:00:56 PM 23.66
12/13/2025 06:00:56 AM 23.66
12/12/2025 06:00:57 PM 23.66
12/12/2025 06:00:56 AM 23.66
12/11/2025 06:00:56 PM 23.66
12/11/2025 06:00:56 AM 23.66
12/10/2025 06:00:56 PM 23.66
12/10/2025 06:00:57 AM 23.66
12/09/2025 06:00:56 PM 23.66
12/09/2025 06:00:56 AM 23.66
12/08/2025 06:00:56 PM 23.66
LNRA
Copyright © 2026 DataWise Systems Inc. All rights reserved.