Single Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.
Note: Gage clock may be different from current time
Updated: 11-21-2024 07:47:19 CST
Past 30 days
1575 NorthFork Precip
Date & Time
(mst)
Precipitation
(inches)
11/20/2024 06:00:55 PM 29.25
11/20/2024 06:00:55 AM 29.25
11/19/2024 06:00:55 PM 29.25
11/19/2024 06:00:55 AM 29.25
11/18/2024 06:00:55 PM 29.25
11/18/2024 12:24:55 PM 29.25
11/18/2024 12:22:55 PM 29.21
11/18/2024 12:21:55 PM 29.17
11/18/2024 12:10:55 PM 29.13
11/18/2024 06:00:55 AM 29.09
11/18/2024 02:31:55 AM 29.09
11/17/2024 07:53:55 PM 29.06
11/17/2024 06:00:55 PM 29.02
11/17/2024 06:00:55 AM 29.02
11/16/2024 06:00:55 PM 29.02
11/16/2024 06:00:55 AM 29.02
11/15/2024 06:00:55 PM 29.02
11/15/2024 06:00:55 AM 29.02
11/14/2024 06:00:55 PM 29.02
11/14/2024 06:00:55 AM 29.02
11/13/2024 06:00:55 PM 29.02
11/13/2024 06:00:55 AM 29.02
11/12/2024 06:00:55 PM 29.02
11/12/2024 06:00:55 AM 29.02
11/11/2024 06:00:55 PM 29.02
11/11/2024 06:00:55 AM 29.02
11/10/2024 06:00:55 PM 29.02
11/09/2024 06:00:55 PM 29.02
11/09/2024 06:00:55 AM 29.02
11/08/2024 06:00:55 PM 29.02
11/08/2024 06:00:55 AM 29.02
11/07/2024 06:00:55 PM 29.02
11/07/2024 09:10:55 AM 29.02
11/07/2024 06:00:55 AM 28.98
11/06/2024 06:00:55 PM 28.98
11/06/2024 06:00:55 AM 28.98
11/05/2024 06:00:55 PM 28.98
11/05/2024 06:00:55 AM 28.98
11/05/2024 03:22:55 AM 28.98
11/05/2024 01:58:55 AM 28.94
11/05/2024 01:49:55 AM 28.90
11/05/2024 01:44:55 AM 28.86
11/04/2024 06:00:55 PM 28.82
11/04/2024 06:00:55 AM 28.82
11/03/2024 06:00:55 PM 28.82
11/03/2024 06:00:55 AM 28.82
11/02/2024 07:00:55 PM 28.82
11/02/2024 07:00:55 AM 28.82
10/31/2024 07:00:55 PM 28.82
10/31/2024 07:00:55 AM 28.82
10/30/2024 07:00:55 PM 28.82
10/30/2024 07:00:55 AM 28.82
10/29/2024 07:00:55 PM 28.82
10/29/2024 07:00:55 AM 28.82
10/28/2024 07:00:55 PM 28.82
10/28/2024 07:00:55 AM 28.82
10/27/2024 07:00:55 PM 28.82
10/27/2024 07:00:55 AM 28.82
10/26/2024 07:00:55 PM 28.82
10/26/2024 07:00:55 AM 28.82
10/25/2024 07:00:55 PM 28.82
10/25/2024 07:00:55 AM 28.82
10/24/2024 07:00:55 PM 28.82
10/24/2024 07:00:55 AM 28.82
10/23/2024 07:00:55 PM 28.82
10/23/2024 07:00:55 AM 28.82
10/22/2024 07:00:55 PM 28.82
LNRA
Copyright © 2024 DataWise Systems Inc. All rights reserved.